Transferliste
# | TRANSFERNACHRICHT | Datum |
---|---|---|
1 | Invezz_ verlässt Insane Gaming | vor 1 Stunde |
1. Invezz_ verlässt Insane Gaming (vor 1 Stunde) | ||
2 | V8Sputnik verlässt Galactic Eleven | vor 1 Stunde |
2. V8Sputnik verlässt Galactic Eleven (vor 1 Stunde) | ||
3 | Danilo1987 verlässt Galactic Eleven | vor 1 Stunde |
3. Danilo1987 verlässt Galactic Eleven (vor 1 Stunde) | ||
4 | Nach 199 Spielen verlässt JonnyNr5 Galactic Eleven. | vor 1 Stunde |
4. Nach 199 Spielen verlässt JonnyNr5 Galactic Eleven. (vor 1 Stunde) | ||
5 | Patrick2014 verlässt Galactic Eleven | vor 1 Stunde |
5. Patrick2014 verlässt Galactic Eleven (vor 1 Stunde) | ||
6 | wottttan verlässt Galactic Eleven | vor 1 Stunde |
6. wottttan verlässt Galactic Eleven (vor 1 Stunde) | ||
7 | Nach 109 Spielen verlässt Cragger Galactic Eleven. | vor 1 Stunde |
7. Nach 109 Spielen verlässt Cragger Galactic Eleven. (vor 1 Stunde) | ||
8 | Pickhard verlässt Galactic Eleven | vor 1 Stunde |
8. Pickhard verlässt Galactic Eleven (vor 1 Stunde) | ||
9 | maurizio0612! verlässt SEGNAPOSTO | vor 1 Stunde |
9. maurizio0612! verlässt SEGNAPOSTO (vor 1 Stunde) | ||
10 | lellotorres verlässt SEGNAPOSTO | vor 1 Stunde |
10. lellotorres verlässt SEGNAPOSTO (vor 1 Stunde) | ||
11 | Miglio_1990 verlässt SEGNAPOSTO | vor 1 Stunde |
11. Miglio_1990 verlässt SEGNAPOSTO (vor 1 Stunde) | ||
12 | ilgibosky verlässt SEGNAPOSTO | vor 1 Stunde |
12. ilgibosky verlässt SEGNAPOSTO (vor 1 Stunde) | ||
13 | Supreme_Pandetta verlässt SEGNAPOSTO | vor 1 Stunde |
13. Supreme_Pandetta verlässt SEGNAPOSTO (vor 1 Stunde) | ||
14 | Ace_defeated verlässt SEGNAPOSTO | vor 1 Stunde |
14. Ace_defeated verlässt SEGNAPOSTO (vor 1 Stunde) | ||
15 | Deusche-bank verlässt SEGNAPOSTO | vor 1 Stunde |
15. Deusche-bank verlässt SEGNAPOSTO (vor 1 Stunde) | ||
16 | Simo_Semo verlässt SEGNAPOSTO | vor 1 Stunde |
16. Simo_Semo verlässt SEGNAPOSTO (vor 1 Stunde) | ||
17 | AlessandroBradle verlässt SEGNAPOSTO | vor 1 Stunde |
17. AlessandroBradle verlässt SEGNAPOSTO (vor 1 Stunde) | ||
18 | DarkBlood10 verlässt SEGNAPOSTO | vor 1 Stunde |
18. DarkBlood10 verlässt SEGNAPOSTO (vor 1 Stunde) | ||
19 | VeesKyy verlässt SEGNAPOSTO | vor 1 Stunde |
19. VeesKyy verlässt SEGNAPOSTO (vor 1 Stunde) | ||
20 | Ellvison verlässt SEGNAPOSTO | vor 1 Stunde |
20. Ellvison verlässt SEGNAPOSTO (vor 1 Stunde) | ||
21 | Marce verlässt SEGNAPOSTO | vor 1 Stunde |
21. Marce verlässt SEGNAPOSTO (vor 1 Stunde) | ||
22 | Darkstoca verlässt SEGNAPOSTO | vor 1 Stunde |
22. Darkstoca verlässt SEGNAPOSTO (vor 1 Stunde) | ||
23 | stefanoesternodestro verlässt SEGNAPOSTO | vor 1 Stunde |
23. stefanoesternodestro verlässt SEGNAPOSTO (vor 1 Stunde) | ||
24 | Mucki verlässt DieKöniglichen | vor 2 Stunden |
24. Mucki verlässt DieKöniglichen (vor 2 Stunden) | ||
25 | Real-_-Noo-_-Look verlässt DieKöniglichen | vor 2 Stunden |
25. Real-_-Noo-_-Look verlässt DieKöniglichen (vor 2 Stunden) | ||
26 | GK_Dani_99 zu NGU eSports | vor 2 Stunden |
26. GK_Dani_99 zu NGU eSports (vor 2 Stunden) | ||
27 | car3peg verlässt PROJECT XI | vor 2 Stunden |
27. car3peg verlässt PROJECT XI (vor 2 Stunden) | ||
28 | Lichtkiwi verlässt DieKöniglichen | vor 2 Stunden |
28. Lichtkiwi verlässt DieKöniglichen (vor 2 Stunden) | ||
29 | Bommelchen_83 verlässt DieKöniglichen | vor 3 Stunden |
29. Bommelchen_83 verlässt DieKöniglichen (vor 3 Stunden) | ||
30 | timmy1105 verlässt Galactic Eagles | vor 3 Stunden |
30. timmy1105 verlässt Galactic Eagles (vor 3 Stunden) | ||
31 | Phasmo__Dinooo zu Pursuit of Success | vor 3 Stunden |
31. Phasmo__Dinooo zu Pursuit of Success (vor 3 Stunden) | ||
32 | bartolini913 startet seine Pro-Karriere bei Rooster Cannons. | vor 4 Stunden |
32. bartolini913 startet seine Pro-Karriere bei Rooster Cannons. (vor 4 Stunden) | ||
33 | Goalgetter24 verlässt S5 Elite Bomber | vor 4 Stunden |
33. Goalgetter24 verlässt S5 Elite Bomber (vor 4 Stunden) | ||
34 | CrisBaldo29 verlässt HG Esports | vor 5 Stunden |
34. CrisBaldo29 verlässt HG Esports (vor 5 Stunden) | ||
35 | Bandoleros001 verlässt HG Esports | vor 5 Stunden |
35. Bandoleros001 verlässt HG Esports (vor 5 Stunden) | ||
36 | TwGiulbone verlässt HG Esports | vor 5 Stunden |
36. TwGiulbone verlässt HG Esports (vor 5 Stunden) | ||
37 | Luciano241295 verlässt HG Esports | vor 5 Stunden |
37. Luciano241295 verlässt HG Esports (vor 5 Stunden) | ||
38 | GeorgiT zu FC Arda Kardzhali | vor 5 Stunden |
38. GeorgiT zu FC Arda Kardzhali (vor 5 Stunden) | ||
39 | Grillmeister verlässt R2 eSports | vor 5 Stunden |
39. Grillmeister verlässt R2 eSports (vor 5 Stunden) | ||
40 | Pulsefire zu KS JASIE | vor 5 Stunden |
40. Pulsefire zu KS JASIE (vor 5 Stunden) | ||
41 | lucianolopez startet seine Pro-Karriere bei HG Esports. | vor 5 Stunden |
41. lucianolopez startet seine Pro-Karriere bei HG Esports. (vor 5 Stunden) | ||
42 | NerQ zu Forest Guardians | vor 5 Stunden |
42. NerQ zu Forest Guardians (vor 5 Stunden) | ||
43 | bandzTHe startet seine Pro-Karriere bei FC SUED. | vor 5 Stunden |
43. bandzTHe startet seine Pro-Karriere bei FC SUED. (vor 5 Stunden) | ||
44 | Bombelek zu Death Squad | vor 5 Stunden |
44. Bombelek zu Death Squad (vor 5 Stunden) | ||
45 | Bombelek verlässt Hornets Squad | vor 6 Stunden |
45. Bombelek verlässt Hornets Squad (vor 6 Stunden) | ||
46 | marcinboz84 zu Rooster Cannons | vor 6 Stunden |
46. marcinboz84 zu Rooster Cannons (vor 6 Stunden) | ||
47 | Czarooo1985 startet seine Pro-Karriere bei Forest Guardians. | vor 6 Stunden |
47. Czarooo1985 startet seine Pro-Karriere bei Forest Guardians. (vor 6 Stunden) | ||
48 | Knightrizz verlässt VFC Rasenschach | vor 6 Stunden |
48. Knightrizz verlässt VFC Rasenschach (vor 6 Stunden) | ||
49 | Kaktus1 zu Dach Esport | vor 6 Stunden |
49. Kaktus1 zu Dach Esport (vor 6 Stunden) | ||
50 | Bihu startet seine Pro-Karriere bei FCPiaski. | vor 7 Stunden |
50. Bihu startet seine Pro-Karriere bei FCPiaski. (vor 7 Stunden) |
Cup |
![]() |
vs. |
![]() |
19.05. 20:40 |
CL |
![]() |
vs. |
![]() |
19.05. 21:25 |
EL |
![]() |
vs. |
![]() |
19.05. 21:30 |
2Acp |
![]() |
vs. |
![]() |
19.05. 21:40 |
EL |
![]() |
vs. |
![]() |
19.05. 21:45 |
EL |
![]() |
vs. |
![]() |
19.05. 21:45 |
4 |
![]() |
vs. |
![]() |
6:1 |
2Bcp |
![]() |
vs. |
![]() |
4:1 |
2Bcp |
![]() |
vs. |
![]() |
1:2 |
1cp |
![]() |
vs. |
![]() |
2:3 |
4 |
![]() |
vs. |
![]() |
0:2 |
2Bcp |
![]() |
vs. |
![]() |
0:6 |
4 |
![]() |
vs. |
![]() |
3:1 |
Division A |
![]() |
vs. |
![]() |
0:0 |
2Bcp |
![]() |
vs. |
![]() |
2:1 |
1cp |
![]() |
vs. |
![]() |
4:0 |
3Bcp |
![]() |
vs. |
![]() |
6:2 |
BG1 |
![]() |
vs. |
![]() |
0:2 |