League ONE - Tabelle


Pl. - Verein Spiele G U V Torv. Diff. PKT.
1 +1 Rote Teufel E-Sport 36 31 3 2 105:22 83 96
2 -1 DIGITAL Sports 36 31 1 4 109:33 76 94
3 - LFC Braunschweig 37 29 6 2 96:28 68 93
4 +1 FC Inter Berlin 36 21 6 9 72:51 21 69
5 -1 Alemannia Aachen eSports 36 21 5 10 72:46 26 68
6 +2 SG Nahe eSports 37 22 1 14 85:64 21 67
7 -1 SC Paderborn 07 eSports 36 18 7 11 59:48 11 61
8 +1 VfB Oldenburg 35 19 3 13 59:41 18 60
9 -2 REVENITE 35 17 9 9 69:46 23 59*
10 +3 FC Rot-Weiß Erfurt eSports 36 18 4 14 73:57 16 58
11 -1 ESC Rellinghausen 06 35 17 5 13 69:48 21 56
12 - FC Pokalklauer 37 17 3 17 63:62 1 54
13 -2 New Diamonds eSports 36 15 9 12 61:66 -5 54
14 - Soon Pro Club 34 17 2 15 64:65 -1 53
15 - Team noReturn 36 14 6 16 57:60 -3 48
16 - Nova Allstars 36 13 6 17 65:92 -27 45
17 - Blue Samurai 37 13 2 22 49:73 -24 41
18 - Bostelbeker SV eSports 36 10 6 20 55:90 -35 36
19 - Legion of Boom 35 8 9 18 53:85 -32 33
20 - Death Row Army 32 9 5 18 51:79 -28 32
21 - 1.FSV Mainz 05 37 8 6 23 54:87 -33 30
22 - Breaking Pad 37 7 4 26 39:85 -46 25
23 - Balance eSp 36 4 4 28 43:102 -59 16
24 - Insane Gaming 46 0 0 46 0:92 -92 0

Champions League

Europa League

Abstieg

League ONE - Spielplan


League ONE - Statistik


Pl. Name Verein Tore Vorlagen Punkte
1 ArCeZ 40 18 58
2 Makaveli87 29 23 52
3 DtheG 37 12 49
4 GoksoN10 29 13 42
5 Formkiller 35 5 40
6 Jabigoal 24 15 39
7 criatura 14 22 36
8 jason-phönix 31 4 35
9 FireFighter 23 9 32
10 b4mbii 22 10 32
11 Tricky 17 14 31
12 N9Cosmo 12 18 30
13 Yanci87 22 7 29
14 LoBCedi 24 5 29
15 Thorben2712 21 7 28
16 REVICE 24 4 28
17 GrealishPro 16 12 28
18 Replay 12 16 28
19 Paddy 26 2 28
20 Swarley 20 6 26
21 Jari 8 17 25
22 TomRehkopp1998 18 7 25
23 Claid 15 8 23
24 Mertklaert 19 3 22
25 DirtyHippo17 14 8 22
Pl. Name Verein Gelb Rot Sünder
1 ozzocean 7 0 7
2 LN_Bxdyguard 2 1 4
3 tonish95 4 0 4
4 DxAlpha 2 1 4
5 Christopherbork1 4 0 4
6 Serano 3 0 3
7 Clay1337 3 0 3
8 lohmi09 3 0 3
9 SchalkeFlo 3 0 3
10 Baum 3 0 3
11 Autentic 3 0 3
12 Leeroy 3 0 3
13 II-_Deagle_-II 0 1 2
14 XxRuudGullitxX 0 1 2
15 OlegRES 0 1 2
16 CharlottahatOrbi/NeymarJr 0 1 2
17 L3G3nD84 0 1 2
18 Creed_xD 0 1 2
19 Curuba-JR7 0 1 2
20 MR_Robi_33x 0 1 2
21 FazingZ 0 1 2
22 Diddz 0 1 2
23 Leodinho1986 0 1 2
24 ManuLegend 2 0 2
25 Maha 0 1 2
Pl. Name Verein WW
1 Krooos 16
2 Tanzrakete 14
3 Bezahlt_Para 13
4 zPepoooo 11
5 das_leon 9
6 FCG_Kai 7
7 Aachener 7
8 Under_Control007 6
9 Furier 6
10 Bryan 6
11 KingLioo 6
12 iCraNiaX 5
13 Neyguero11 4
14 TriffNix 4
15 Mase 3
16 TrueMvndy 3
17 Martin1477 3
18 Wkn13 2
19 Ultimak81 2
20 Fuchsii 2
21 Kalinski_Pro 2
22 Syrano 2
23 xHaWk3ye_71 2
24 Olli 2
Pl. Name Verein OG
1 L3G3nD84 21
2 Luki1101 20
3 Kampffussel 20
4 frischerjupp 18
5 Maha 15
6 Bnane 15
7 Trissey 14
8 Shadinho 13
9 Orbito 13
10 Wolfgang 13
11 Jeff97x 13
12 Teyo14 11
13 Hank_Lundqvist 11
14 Albo14x 10
15 S_Kings3 10
16 ALL4TheSan 9
17 Zambi 9
18 Danu388 9
19 Runningbolzr 9
20 xHskn27 8
21 ALL4TheG4inZ_YT 8
22 KaoTic_Rapid 8
23 Clay1337 8
24 Cryzuz_AUT 7
25 Fitzo 7
Pl. Name Verein MVP
1 ArCeZ 15
2 Formkiller 13
3 DxAlpha 12
4 LoBCedi 12
5 Makaveli87 11
6 Tricky 11
7 Jackson 11
8 DtheG 11
9 TrueDvine 11
10 Replay 10
11 Yanci87 10
12 Camp1n0 10
13 FireFighter 10
14 Jabigoal 10
15 Jari 10
16 criatura 10
17 GoksoN10 9
18 N9Cosmo 9
19 Paddy 9
20 DA85 9
21 tonish95 9
22 jason-phönix 9
23 Mertklaert 8
24 LoB_BigBen 8
25 b4mbii 8

League ONE - Ewige Statistik


Pl. Team Spiele G U V +/- Punkte
1 DIGITAL Sports 174 136 12 26 301 420
2 Rote Teufel E-Sport 174 128 26 20 320 410
3 LFC Braunschweig 175 126 24 25 282 402
4 ESC Rellinghausen 06 172 116 21 35 242 369
5 Alemannia Aachen eSports 172 97 21 54 96 312
6 SC Paderborn 07 eSports 173 93 26 54 69 305
7 Legion of Boom 173 82 30 61 26 276
8 Team noReturn 174 80 27 67 15 267
9 FC Inter Berlin 174 79 16 79 -36 253
10 New Diamonds eSports 174 71 25 78 -83 238
11 REVOLT 91 76 7 8 207 235
12 FSG Riedrode 92 68 12 12 124 216
13 Bostelbeker SV eSports 128 58 18 52 2 192
14 FC Rot-Weiß Erfurt eSports 124 48 21 55 -57 165
15 SG Nahe eSports 82 47 11 24 59 152
16 Bielefeld eSports Alliance 138 46 11 81 -144 149
17 VfB Oldenburg 81 43 17 21 49 146
18 Velocity 92 43 17 32 10 146
19 Soon Pro Club 80 39 13 28 11 130
20 Breaking Pad 128 34 12 82 -148 114
21 SV Burkheim 46 31 8 7 74 101
22 Budenzauber x 44 27 8 9 49 89
23 Blue Samurai 83 27 8 48 -68 89
24 Death Row Army 78 22 17 39 -47 83
25 Core Gaming 46 23 5 18 0 74
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Thorben2712 121 49 190 1.57 239
2 Makaveli87 143 67 143 1.00 210
3 ArCeZ 133 52 142 1.07 194
4 GoksoN10 122 51 135 1.11 186
5 DtheG 131 48 121 0.92 169
6 b4mbii 119 28 99 0.83 127
7 Paddy 123 16 97 0.79 113
8 bliq9 87 48 65 0.75 113
9 Tricky 105 37 68 0.65 105
10 LoB_BigBen 126 24 67 0.53 91
11 FCBSvenR7 101 22 68 0.67 90
12 TomRehkopp1998 105 25 64 0.61 89
13 FireFighter 92 22 61 0.66 83
14 REVICE 89 11 64 0.72 75
15 jason-phönix 70 13 54 0.77 67
16 Claid 56 17 49 0.88 66
17 Finn3110 58 17 48 0.83 65
18 Swarley 67 15 47 0.70 62
19 DirtyHippo17 60 15 42 0.70 57
20 GrealishPro 55 22 33 0.60 55
21 Nguyen 39 8 47 1.21 55
22 Cav 52 9 44 0.85 53
23 Shift 50 12 39 0.78 51
24 xTh3Luca 59 12 38 0.64 50
25 EyeCrew 33 7 40 1.21 47
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Ixxi 135 81 21 0.16 102
2 criatura 118 73 14 0.12 87
3 FUS-Dex 141 43 32 0.23 75
4 NikolasR11 123 38 26 0.21 64
5 ch3at3r 142 50 13 0.09 63
6 diesdas 135 28 27 0.20 55
7 JonnyEsbeck 132 27 22 0.17 49
8 Marv 117 15 30 0.26 45
9 xphenomenox 58 35 6 0.10 41
10 Replay 59 29 11 0.19 40
11 AriGold 104 30 10 0.10 40
12 Schalker16 73 18 22 0.30 40
13 ManuLegend 123 22 16 0.13 38
14 Jari 60 23 14 0.23 37
15 ALL4TheG4inZ_YT 132 31 3 0.02 34
16 Dragneel 119 28 5 0.04 33
17 PhiSch 57 24 9 0.16 33
18 Leandro 78 10 23 0.29 33
19 Skantom1994 88 15 17 0.19 32
20 GianlucaACM 50 28 4 0.08 32
21 LoB_Buschii 127 20 12 0.09 32
22 Jerry_Zockt 76 21 10 0.13 31
23 JackSlizer 104 23 6 0.06 29
24 Alexrussak2002 58 10 16 0.28 26
25 Curuba-JR7 111 6 20 0.18 26
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Jeff97x 126 23 13 0.10 36
2 CajaBeTwo 122 18 4 0.03 22
3 Kampffussel 137 13 5 0.04 18
4 Zambi 85 5 12 0.14 17
5 frischerjupp 117 13 3 0.03 16
6 Cryzuz_AUT 105 5 9 0.09 14
7 Tijm 63 12 2 0.03 14
8 hQ_495 58 2 12 0.21 14
9 Dukesity 135 6 5 0.04 11
10 Chica 100 11 0 0.00 11
11 JaIal 107 11 0 0.00 11
12 Wolfgang 63 4 6 0.10 10
13 EmrahK 84 8 2 0.02 10
14 LiraMax 34 9 1 0.03 10
15 Trissey 97 5 4 0.04 9
16 Kevin36x 47 5 4 0.09 9
17 LoB_van_Dijk 74 8 1 0.01 9
18 ShiKiwara 32 5 4 0.13 9
19 Mero4796 18 3 5 0.28 8
20 stg69 87 7 1 0.01 8
21 Orbito 95 1 7 0.07 8
22 GrIMxHiSoKa 131 4 4 0.03 8
23 bobbgott 125 6 1 0.01 7
24 DA85 76 5 2 0.03 7
25 TrueMvndy 19 0 7 0.37 7
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Tanzrakete 110 108 0.98 54
2 Krooos 140 149 1.06 47
3 Bezahlt_Para 128 129 1.01 43
4 Under_Control007 117 194 1.66 23
5 zPepoooo 47 37 0.79 22
6 Furier 77 110 1.43 20
7 FCG_Kai 106 258 2.43 20
8 Finn31-_ 55 57 1.04 20
9 iBoopUrNose 43 47 1.09 19
10 Domee1992 52 74 1.42 17
11 WerderSIMON 49 60 1.22 17
12 Aachener 79 149 1.89 16
13 Slevin 99 185 1.87 16
14 Kalinski_Pro 75 114 1.52 14
15 Ultimak81 105 263 2.5 13
16 KawaiiNic0 66 116 1.76 13
17 TrueMvndy 47 80 1.7 13
18 SVK-Adriano1x 75 153 2.04 12
19 das_leon 65 121 1.86 12
20 Fuchsii 77 159 2.06 11
21 Neyguero11 99 219 2.21 10
22 iCraNiaX 57 95 1.67 10
23 Bryan 66 119 1.8 10
24 Olli 42 63 1.5 10
25 Devin 69 140 2.03 8
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 L3G3nD84 137 139 1.01 65
2 Kampffussel 137 143 1.04 58
3 frischerjupp 117 107 0.91 52
4 Chica 100 96 0.96 48
5 Jeff97x 126 141 1.12 41
6 JaIal 107 118 1.1 39
7 Orbito 95 108 1.14 34
8 Cryzuz_AUT 105 127 1.21 34
9 Trissey 97 95 0.98 32
10 Zambi 85 81 0.95 31
11 Tijm 63 68 1.08 26
12 Teyo14 69 59 0.86 26
13 Wolfgang 63 59 0.94 25
14 GrIMxHiSoKa 131 244 1.86 22
15 Robin 130 240 1.85 22
16 Jxlixn25 66 79 1.2 21
17 CajaBeTwo 122 229 1.88 21
18 Dukesity 135 236 1.75 21
19 Johannes99 74 113 1.53 20
20 bobbgott 125 250 2 20
21 ProtectorPS4 59 81 1.37 20
22 EmrahK 84 110 1.31 19
23 S_Kings3 60 67 1.12 18
24 stg69 87 206 2.37 17
25 CF_Matze_I7I 59 100 1.69 16
Pl. Name Spiele Titel pro Spiel MVP Titel
1 Thorben2712 132 0.45 59
2 Tricky 136 0.4 55
3 Makaveli87 143 0.34 48
4 DtheG 141 0.3 43
5 ArCeZ 133 0.32 43
6 GoksoN10 125 0.3 38
7 b4mbii 138 0.27 37
8 criatura 137 0.26 36
9 Paddy 131 0.27 35
10 FireFighter 111 0.3 33
11 TomRehkopp1998 109 0.27 29
12 bliq9 113 0.24 27
13 LoB_BigBen 129 0.2 26
14 Replay 85 0.28 24
15 xphenomenox 66 0.36 24
16 CajaBeTwo 133 0.17 23
17 NikolasR11 125 0.18 23
18 XCELERATE 89 0.26 23
19 ch3at3r 142 0.16 23
20 Swarley 107 0.21 22
21 Claid 75 0.28 21
22 Ixxi 135 0.15 20
23 jason-phönix 70 0.29 20
24 FCBSvenR7 119 0.16 19
25 DirtyHippo17 67 0.28 19
Pl. Name Spiele 11m
1 Thorben2712 132 21
2 b4mbii 138 14
3 DtheG 141 14
4 ArCeZ 133 13
5 Piefke90 54 10
6 GoksoN10 125 9
7 NikolasR11 125 9
8 Makaveli87 143 7
9 REVICE 89 6
10 berti1887 64 6
11 Cav 52 6
12 Tricky 136 6
13 Formkiller 35 5
14 Der_BaskePS4 100 5
15 xMitch32 60 4
16 Swarley 107 4
17 Nguyen 40 4
18 EsKay66x 33 4
19 Brendo 30 4
20 xMichi39 107 3
21 Baggio_l18l 25 3
22 Beunhaas 37 3
23 DirtyHippo17 67 3
24 EliteSoccer95 20 3
25 XCELERATE 89 3

League ONE - Ewige Statistik


Pl. Team Spiele G U V +/- Punkte
1 Knallgas 792 429 156 207 608 1443
2 Entourage 562 389 94 79 865 1261
3 Equality 05 630 382 111 137 738 1257
4 FC Inter Berlin 784 319 157 308 -18 1114
5 Supernova PC 364 202 83 79 272 689
6 SiFOX ESPORTS 308 193 67 48 383 646
7 Death Row Army 300 192 52 56 366 628
8 Core Gaming 364 177 68 119 86 599
9 Rising Rain PC 386 165 91 130 86 586
10 VfB Oldenburg eSports PC 402 160 83 159 9 563
11 NYCE 334 165 55 114 147 550
12 BoyZ N the Hood 214 159 31 24 417 508
13 Back 2 Roots 424 143 68 213 -206 497
14 REVOLT 222 143 39 40 309 468
15 New Genialos 300 111 56 133 -85 389
16 nfaculty 266 100 75 91 31 375
17 Tripalium 188 105 43 40 152 358
18 ReCo Tigers 168 88 38 42 128 302
19 Lokomotive Hubi 334 75 58 201 -459 283
20 El Tornado 176 72 41 63 48 257
21 Provo Giants 236 67 47 122 -143 248
22 FAL Classics 174 59 28 87 -84 205
23 TEAM REX 116 62 14 40 66 200
24 Rainbow Unicorns 178 58 24 96 -113 198
25 myBad 146 56 28 62 -27 196
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 GoksoN10 362 159 310 0.86 469
2 KingLuca 237 138 306 1.29 444
3 Mitch 362 105 263 0.73 368
4 Hayvan 314 97 255 0.81 352
5 Makaveli87 292 106 235 0.80 341
6 Cheddo 396 120 209 0.53 329
7 cashY 216 97 226 1.05 323
8 Siirio 342 96 217 0.63 313
9 Scovald 287 94 213 0.74 307
10 Tom4h4wK 277 86 205 0.74 291
11 Cav 255 64 211 0.83 275
12 Claid 294 105 168 0.57 273
13 Stevedavis 297 77 194 0.65 271
14 Nakii 257 86 181 0.70 267
15 Thorben2712 199 54 197 0.99 251
16 F3naldo 291 84 162 0.56 246
17 KingHupe 226 70 160 0.71 230
18 ArCeZ 182 69 159 0.87 228
19 Paddy 298 69 146 0.49 215
20 Danilinho 172 49 150 0.87 199
21 Tricky 208 75 123 0.59 198
22 FireFighter 164 72 118 0.72 190
23 Beunhaas 120 50 133 1.11 183
24 maexville 106 55 122 1.15 177
25 Nguyen 165 50 123 0.75 173
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 AriGold 309 123 85 0.28 208
2 joeybarton 453 154 54 0.12 208
3 Lasnik 365 105 96 0.26 201
4 AliEmre61 201 147 52 0.26 199
5 criatura 256 147 47 0.18 194
6 JackSlizer 332 85 41 0.12 126
7 Santiago 318 81 41 0.13 122
8 ch3at3r 275 92 29 0.11 121
9 Ixxi 206 89 25 0.12 114
10 JonnyEsbeck 376 65 47 0.13 112
11 Yoddyyoddy 381 68 35 0.09 103
12 diesdas 248 47 49 0.20 96
13 ALL4TheG4inZ_YT 226 85 10 0.04 95
14 Jannik2711 238 44 49 0.21 93
15 XeNi 194 52 39 0.20 91
16 Fitzo 506 69 22 0.04 91
17 FckItsC0ld 224 41 43 0.19 84
18 ALL4TheSan 246 44 37 0.15 81
19 Raul 181 46 32 0.18 78
20 Jabigoal 176 43 31 0.18 74
21 Broly 182 48 25 0.14 73
22 aLFr3d 233 42 29 0.12 71
23 shyox1994 227 43 28 0.12 71
24 Madjesty 138 53 17 0.12 70
25 GoksoN10 123 52 18 0.15 70
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Kampffussel 410 32 6 0.01 38
2 Tijm 248 12 24 0.10 36
3 Chica 503 16 17 0.03 33
4 Chezzy 245 23 7 0.03 30
5 AVENUE322 292 19 10 0.03 29
6 Orbito 389 14 11 0.03 25
7 Kosi 366 10 15 0.04 25
8 Dukesity 220 8 16 0.07 24
9 Cryzuz_AUT 260 12 12 0.05 24
10 L3G3nD84 605 16 8 0.01 24
11 Hippi 249 22 2 0.01 24
12 Socke 305 11 13 0.04 24
13 Jalal_OwnedYou 160 20 3 0.02 23
14 KickFlip 336 12 10 0.03 22
15 BoatanK 263 17 1 0.00 18
16 CajaBeTwo 274 10 8 0.03 18
17 frischerjupp 215 3 15 0.07 18
18 bobbgott 231 10 5 0.02 15
19 PowerSlider 139 8 6 0.04 14
20 Sulu 170 10 4 0.02 14
21 Triebwerk 150 4 10 0.07 14
22 fichteeee 235 9 4 0.02 13
23 WESTI 168 8 5 0.03 13
24 NoSkillZ 331 8 5 0.02 13
25 RePuman 106 6 7 0.07 13
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Bezahlt_Para 418 366 0.88 182
2 ALL4TheG4inZ_YT 252 195 0.77 118
3 Krooos 259 224 0.86 116
4 Calle 267 294 1.1 107
5 Zerox 298 396 1.33 103
6 Olli 298 341 1.14 99
7 Tanzrakete 230 299 1.3 78
8 Bryan 262 326 1.24 78
9 xXMK7Xx 176 158 0.9 73
10 KingHunt 163 144 0.88 70
11 N1mra 175 172 0.98 67
12 xxmastr123 303 548 1.81 66
13 Dragon7 267 405 1.52 64
14 Domstie 180 215 1.19 61
15 AcAvenger 190 262 1.38 60
16 xTitan 128 110 0.86 59
17 OltSoldat 235 369 1.57 50
18 alex12520 172 290 1.69 45
19 Nightmare2k12 171 255 1.49 45
20 NeuerTV 206 310 1.5 44
21 iBoopUrNose 123 187 1.52 41
22 Pastooh 83 67 0.81 38
23 Sonic 158 275 1.74 37
24 Furier 116 151 1.3 36
25 KRuLleZ 103 135 1.31 35
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Chica 503 452 0.9 232
2 L3G3nD84 605 625 1.03 220
3 Orbito 389 356 0.92 168
4 Kosi 366 328 0.9 163
5 Kampffussel 410 409 1 162
6 Chaozfly 287 265 0.92 128
7 NoSkillZ 331 356 1.08 124
8 BoatanK 263 213 0.81 122
9 SoldierStevo 311 356 1.14 114
10 Hippi 249 204 0.82 113
11 Tijm 248 214 0.86 112
12 Salva 268 253 0.94 110
13 Cryzuz_AUT 260 260 1 104
14 KickFlip 336 471 1.4 102
15 Socke 305 435 1.43 101
16 FabregasB4 220 189 0.86 100
17 Chezzy 245 236 0.96 100
18 hitman 279 342 1.23 99
19 Jonni 285 359 1.26 97
20 ScottishmanXX 310 455 1.47 93
21 Belkor90 227 245 1.08 92
22 bobbgott 231 245 1.06 90
23 GuterReis 298 379 1.27 89
24 Ron 341 520 1.52 85
25 hQ_495 223 240 1.08 82
Pl. Name Spiele Titel pro Spiel MVP Titel
1 KingLuca 238 0.46 109
2 Mitch 383 0.27 102
3 GoksoN10 490 0.21 101
4 ArCeZ 397 0.23 90
5 Siirio 342 0.24 83
6 Claid 355 0.23 82
7 Cheddo 469 0.17 79
8 Hayvan 377 0.21 79
9 cashY 221 0.35 78
10 Scovald 333 0.23 76
11 Nakii 293 0.26 76
12 Tom4h4wK 304 0.25 76
13 Stevedavis 458 0.16 71
14 Makaveli87 305 0.23 71
15 F3naldo 310 0.21 66
16 Santiago 412 0.16 66
17 Pascal_Pari 456 0.14 64
18 XCELERATE 387 0.16 62
19 Thorben2712 199 0.3 59
20 Cav 255 0.22 57
21 KingHupe 233 0.24 56
22 maexville 229 0.24 56
23 JackSlizer 425 0.12 53
24 Danilinho 208 0.25 52
25 KingTrym 262 0.19 50
Pl. Name Spiele 11m
1 KingLuca 238 24
2 Scovald 333 22
3 cashY 221 19
4 Cav 255 17
5 AriGold 384 17
6 Hayvan 377 17
7 Danilinho 208 15
8 PatoJr 310 14
9 KingHupe 233 13
10 maexville 229 12
11 Thorben2712 199 12
12 Siirio 342 12
13 Nguyen 165 12
14 ArCeZ 397 11
15 F3naldo 310 10
16 Nakii 293 10
17 KingTrym 262 9
18 Rubinho 200 9
19 xTh3Luca 123 9
20 Zassel 84 8
21 Cheddo 469 8
22 Franjo0 121 8
23 juve219 170 8
24 FCBSvenR7 161 8
25 Tom4h4wK 304 8

League ONE - Sperren


Verein Name Art Bekommen am Gesperrt am
LFC Braunschweig XCELERATE rote Karte Spieltag 36 Spieltag 37
Team noReturn xSvenII rote Karte Spieltag 34 Spieltag 37
Blue Samurai DxAlpha rote Karte Spieltag 30 Spieltag 31
Alemannia Aachen eSports FazingZ rote Karte Spieltag 29 Spieltag 31
Blue Samurai Gusseisen rote Karte Spieltag 29 Spieltag 31
Legion of Boom Julien19x rote Karte Spieltag 27 Spieltag 28
Breaking Pad OlegRES rote Karte Spieltag 25 Spieltag 28
Breaking Pad Leodinho1986 rote Karte Spieltag 25 Spieltag 28
Soon Pro Club Farinhox rote Karte Spieltag 26 Spieltag 28
Breaking Pad Bigbruhman rote Karte Spieltag 24 Spieltag 25
Nova Allstars Fn_nico rote Karte Spieltag 19 Spieltag 25
Team noReturn Curuba-JR7 rote Karte Spieltag 19 Spieltag 22
Alemannia Aachen eSports Cha0smaster rote Karte Spieltag 17 Spieltag 19
SG Nahe eSports XxRuudGullitxX rote Karte Spieltag 18 Spieltag 19
Rote Teufel E-Sport L3G3nD84 rote Karte Spieltag 16 Spieltag 19
FC Rot-Weiß Erfurt eSports LN_Bxdyguard rote Karte Spieltag 17 Spieltag 19
Death Row Army ElNino rote Karte Spieltag 18 Spieltag 19
Bostelbeker SV eSports babaajoe rote Karte Spieltag 15 Spieltag 16
Bostelbeker SV eSports MR_Robi_33x rote Karte Spieltag 13 Spieltag 16
Soon Pro Club Diddz rote Karte Spieltag 10 Spieltag 13
Bostelbeker SV eSports TrueDvine rote Karte Spieltag 12 Spieltag 13
New Diamonds eSports TomRehkopp1998 rote Karte Spieltag 9 Spieltag 10
FC Inter Berlin II-_Deagle_-II rote Karte Spieltag 9 Spieltag 10
FC Inter Berlin CharlottahatOrbi/NeymarJr rote Karte Spieltag 8 Spieltag 10
FC Pokalklauer generalviper rote Karte Spieltag 7 Spieltag 10
Soon Pro Club ASmithyy_x rote Karte Spieltag 7 Spieltag 10
FC Rot-Weiß Erfurt eSports Bullsman rote Karte Spieltag 7 Spieltag 10
Rote Teufel E-Sport Maha rote Karte Spieltag 5 Spieltag 7
New Diamonds eSports Creed_xD rote Karte Spieltag 5 Spieltag 7

League ONE - Zeitplan


Tag Datum Event
Sunday 06.04.2025 1.Spieltag( Liga )
Sunday 06.04.2025 2.Spieltag( Liga )
Sunday 06.04.2025 3.Spieltag( Liga )
Sunday 13.04.2025 4.Spieltag( Liga )
Sunday 13.04.2025 5.Spieltag( Liga )
Sunday 13.04.2025 6.Spieltag( Liga )
Sunday 27.04.2025 7.Spieltag( Liga )
Sunday 27.04.2025 8.Spieltag( Liga )
Sunday 27.04.2025 9.Spieltag( Liga )
Sunday 04.05.2025 10.Spieltag( Liga )
Sunday 04.05.2025 11.Spieltag( Liga )
Sunday 04.05.2025 12.Spieltag( Liga )
Sunday 11.05.2025 13.Spieltag( Liga )
Sunday 11.05.2025 14.Spieltag( Liga )
Sunday 11.05.2025 15.Spieltag( Liga )
Sunday 18.05.2025 16.Spieltag( Liga )
Sunday 18.05.2025 17.Spieltag( Liga )
Sunday 18.05.2025 18.Spieltag( Liga )
Sunday 25.05.2025 19.Spieltag( Liga )
Sunday 25.05.2025 20.Spieltag( Liga )
Sunday 25.05.2025 21.Spieltag( Liga )
Sunday 01.06.2025 22.Spieltag( Liga )
Sunday 01.06.2025 23.Spieltag( Liga )
Sunday 01.06.2025 24.Spieltag( Liga )
Sunday 15.06.2025 25.Spieltag( Liga )
Sunday 15.06.2025 26.Spieltag( Liga )
Sunday 15.06.2025 27.Spieltag( Liga )
Sunday 22.06.2025 28.Spieltag( Liga )
Sunday 22.06.2025 29.Spieltag( Liga )
Sunday 22.06.2025 30.Spieltag( Liga )
Sunday 29.06.2025 31.Spieltag( Liga )
Sunday 29.06.2025 32.Spieltag( Liga )
Sunday 29.06.2025 33.Spieltag( Liga )
Sunday 06.07.2025 34.Spieltag( Liga )
Sunday 06.07.2025 35.Spieltag( Liga )
Sunday 06.07.2025 36.Spieltag( Liga )
Sunday 13.07.2025 37.Spieltag( Liga )
Sunday 13.07.2025 38.Spieltag( Liga )
Sunday 13.07.2025 39.Spieltag( Liga )
Sunday 20.07.2025 40.Spieltag( Liga )
Sunday 20.07.2025 41.Spieltag( Liga )
Sunday 20.07.2025 42.Spieltag( Liga )
Sunday 27.07.2025 43.Spieltag( Liga )
Sunday 27.07.2025 44.Spieltag( Liga )
Sunday 03.08.2025 45.Spieltag( Liga )
Sunday 03.08.2025 46.Spieltag( Liga )

League ONE - Transfers


TRANSFERNACHRICHT
1. Reggon verlässt Legion of Boom (vor 2 Stunden)
2. xSvenII verlässt Team noReturn (Gestern um 16:01)
3. xSvenII verlässt Team noReturn (Gestern um 15:55)
4. adebisi1987475 zu Team noReturn (Gestern um 15:27)
5. adebisi1987475 verlässt Legion of Boom (Gestern um 15:04)
6. LBC_Raffa zu Balance eSp (06.07.2025 um 12:16)
7. ViksWrld verlässt Death Row Army (06.07.2025 um 04:07)
8. ReAcTz_RaXiC zu Legion of Boom (04.07.2025 um 21:04)
9. xlCIuTiiX zu Team noReturn (04.07.2025 um 21:02)
10. xlCIuTiiX zu Team noReturn (04.07.2025 um 21:01)
11. Swarley verlässt Legion of Boom (04.07.2025 um 20:59)
12. ReAcTz_RaXiC zu Legion of Boom (04.07.2025 um 20:57)
13. Swarley verlässt Legion of Boom (04.07.2025 um 20:56)
14. Swarley verlässt Legion of Boom (04.07.2025 um 20:50)
15. xlCIuTiiX verlässt Insane Gaming (04.07.2025 um 20:44)
16. xlCIuTiiX verlässt Insane Gaming (04.07.2025 um 20:40)
17. xphenomenox verlässt Soon Pro Club (03.07.2025 um 20:00)
18. DobryMudzynPL3 zu Nova Allstars (02.07.2025 um 14:42)
19. Ibo4023 zu New Diamonds eSports (01.07.2025 um 10:30)
20. B4TI zu REVENITE (30.06.2025 um 16:06)

Spieltag-Countdown

Ligaleiter 1cp: Spidey

Team 1 Ergebnis Team 2
zu 07.07
TnR
1 : 2 23:54
SGN
zu
zu 07.07
ESC
5 : 0 20:39
M05
zu
zu 07.07
NAS
1 : 0 19:49
FCP
zu
zu 07.07
BSV
0 : 3 18:40
VfB
zu
zu 07.07
SGN
1 : 2 18:34
VfB
zu
Pl. Name Verein Tore Vorlagen Punkte
1 ArCeZ 40 18 58
2 Makaveli87 29 23 52
3 DtheG 37 12 49
4 GoksoN10 29 13 42
5 Formkiller 35 5 40
6 Jabigoal 24 15 39
7 criatura 14 22 36
8 jason-phönix 31 4 35
9 FireFighter 23 9 32
10 b4mbii 22 10 32
Pl. Name Verein Tore
1 ArCeZ 40
2 DtheG 37
3 Formkiller 35
4 jason-phönix 31
5 GoksoN10 29
6 Makaveli87 29
7 Paddy 26
8 Jabigoal 24
9 LoBCedi 24
10 REVICE 24
Pl. Name Verein Vorlagen
1 Makaveli87 23
