League ONE - Tabelle


Pl. - Verein Spiele G U V Torv. Diff. PKT.
1 - Rote Teufel E-Sport 39 34 3 2 117:25 92 105
2 - LFC Braunschweig 40 32 6 2 113:29 84 102
3 - DIGITAL Sports 38 32 1 5 112:36 76 97
4 +2 SG Nahe eSports 39 24 1 14 90:67 23 73
5 -1 FC Inter Berlin 39 22 6 11 75:58 17 72
6 -1 Alemannia Aachen eSports 38 22 5 11 77:49 28 71
7 +3 Soon Pro Club 40 21 3 16 81:72 9 66
8 - FC Rot-Weiß Erfurt eSports 38 20 4 14 78:60 18 64
9 - SC Paderborn 07 eSports 39 19 7 13 65:57 8 64
10 -3 VfB Oldenburg 38 19 5 14 63:48 15 62
11 +1 FC Pokalklauer 40 19 3 18 68:65 3 60
12 -1 REVENITE 35 17 9 9 69:46 23 59*
13 - ESC Rellinghausen 06 38 18 5 15 76:58 18 59
14 - New Diamonds eSports 39 16 9 14 66:73 -7 57
15 - Team noReturn 38 16 6 16 61:62 -1 54
16 - Nova Allstars 39 13 6 20 68:111 -43 45
17 +1 Bostelbeker SV eSports 39 12 6 21 63:93 -30 42
18 -1 Blue Samurai 37 13 2 22 49:73 -24 41
19 +1 Death Row Army 37 10 5 22 55:91 -36 35
20 -1 Legion of Boom 38 8 9 21 58:96 -38 33
21 - 1.FSV Mainz 05 39 8 6 25 56:94 -38 29*
22 - Breaking Pad 39 8 4 27 44:90 -46 28
23 - Balance eSp 40 5 5 30 51:110 -59 20
24 - Insane Gaming 46 0 0 46 0:92 -92 0

Champions League

Europa League

Abstieg

League ONE - Spielplan


League ONE - Statistik


Pl. Name Verein Tore Vorlagen Punkte
1 ArCeZ 43 20 63
2 Makaveli87 33 24 57
3 DtheG 38 13 51
4 Jabigoal 27 15 42
5 Formkiller 36 6 42
6 GoksoN10 29 13 42
7 criatura 14 26 40
8 FireFighter 26 11 37
9 Yanci87 28 9 37
10 Claid 24 12 36
11 jason-phönix 31 4 35
12 b4mbii 25 10 35
13 Tricky 19 15 34
14 REVICE 28 4 32
15 Paddy 26 6 32
16 TomRehkopp1998 23 7 30
17 DirtyHippo17 19 11 30
18 N9Cosmo 12 18 30
19 LoBCedi 24 5 29
20 Replay 13 16 29
21 GrealishPro 16 12 28
22 Thorben2712 21 7 28
23 Swarley 21 7 28
24 Jari 9 18 27
25 FUS-Dex 13 11 24
Pl. Name Verein Gelb Rot Sünder
1 ozzocean 7 0 7
2 Jabigoal 2 1 4
3 DxAlpha 2 1 4
4 Christopherbork1 4 0 4
5 LN_Bxdyguard 2 1 4
6 Clay1337 4 0 4
7 tonish95 4 0 4
8 SchalkeFlo 3 0 3
9 KaoTic_Rapid 3 0 3
10 Baum 3 0 3
11 Autentic 3 0 3
12 Leeroy 3 0 3
13 Serano 3 0 3
14 lohmi09 3 0 3
15 Diddz 0 1 2
16 Leodinho1986 0 1 2
17 ManuLegend 2 0 2
18 Maha 0 1 2
19 TrueDvine 0 1 2
20 Boerkeinho 2 0 2
21 xSvenII 0 1 2
22 Bullsman 0 1 2
23 Gusseisen 0 1 2
24 HOFFES 0 1 2
25 Cha0smaster 0 1 2
Pl. Name Verein WW
1 Krooos 17
2 Bezahlt_Para 15
3 Tanzrakete 14
4 zPepoooo 13
5 das_leon 9
6 FCG_Kai 7
7 Bryan 7
8 Aachener 7
9 Furier 6
10 KingLioo 6
11 Under_Control007 6
12 Neyguero11 5
13 TrueMvndy 5
14 iCraNiaX 5
15 TriffNix 4
16 Mase 3
17 Fuchsii 3
18 Martin1477 3
19 Wkn13 2
20 Ultimak81 2
21 Syrano 2
22 Kalinski_Pro 2
23 xHaWk3ye_71 2
24 Olli 2
Pl. Name Verein OG
1 L3G3nD84 23
2 Luki1101 22
3 Kampffussel 22
4 frischerjupp 20
5 Maha 17
6 Trissey 16
7 Bnane 16
8 Jeff97x 14
9 Orbito 14
10 Shadinho 13
11 Hank_Lundqvist 13
12 Wolfgang 13
13 Teyo14 11
14 ALL4TheG4inZ_YT 10
15 Albo14x 10
16 S_Kings3 10
17 ALL4TheSan 9
18 Zambi 9
19 Runningbolzr 9
20 Danu388 9
21 xHskn27 8
22 EmrahK 8
23 KaoTic_Rapid 8
24 Clay1337 8
25 Fitzo 7
Pl. Name Verein MVP
1 ArCeZ 16
2 Formkiller 13
3 Makaveli87 12
4 DxAlpha 12
5 LoBCedi 12
6 Jackson 11
7 DtheG 11
8 FireFighter 11
9 Tricky 11
10 Yanci87 11
11 TrueDvine 11
12 Jabigoal 11
13 Jari 11
14 Replay 10
15 Camp1n0 10
16 criatura 10
17 GoksoN10 9
18 N9Cosmo 9
19 LoB_BigBen 9
20 Paddy 9
21 TomRehkopp1998 9
22 Claid 9
23 tonish95 9
24 b4mbii 9
25 DA85 9

League ONE - Ewige Statistik


Pl. Team Spiele G U V +/- Punkte
1 DIGITAL Sports 176 137 12 27 301 423
2 Rote Teufel E-Sport 177 131 26 20 329 419
3 LFC Braunschweig 178 129 24 25 298 411
4 ESC Rellinghausen 06 175 117 21 37 239 372
5 Alemannia Aachen eSports 175 99 21 55 99 318
6 SC Paderborn 07 eSports 176 94 26 56 66 308
7 Legion of Boom 176 82 30 64 20 276
8 Team noReturn 176 82 27 67 17 273
9 FC Inter Berlin 177 80 16 81 -40 256
10 New Diamonds eSports 177 72 25 80 -85 241
11 REVOLT 91 76 7 8 207 235
12 FSG Riedrode 92 68 12 12 124 216
13 Bostelbeker SV eSports 130 59 18 53 2 195
14 FC Rot-Weiß Erfurt eSports 129 52 21 56 -50 177
15 SG Nahe eSports 84 49 11 24 61 158
16 Bielefeld eSports Alliance 138 46 11 81 -144 149
17 VfB Oldenburg 84 43 19 22 46 148
18 Velocity 92 43 17 32 10 146
19 Soon Pro Club 86 43 14 29 21 143
20 Breaking Pad 131 35 12 84 -151 117
21 SV Burkheim 46 31 8 7 74 101
22 Budenzauber x 44 27 8 9 49 89
23 Blue Samurai 83 27 8 48 -68 89
24 Death Row Army 83 23 17 43 -55 86
25 Core Gaming 46 23 5 18 0 74
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Thorben2712 121 49 190 1.57 239
2 Makaveli87 146 68 147 1.01 215
3 ArCeZ 136 54 145 1.07 199
4 GoksoN10 122 51 135 1.11 186
5 DtheG 133 49 122 0.92 171
6 b4mbii 121 28 102 0.84 130
7 bliq9 90 50 73 0.81 123
8 Paddy 125 20 97 0.78 117
9 Tricky 107 38 70 0.65 108
10 TomRehkopp1998 108 25 69 0.64 94
11 FCBSvenR7 102 23 69 0.68 92
12 LoB_BigBen 129 24 68 0.53 92
13 FireFighter 95 24 64 0.67 88
14 REVICE 92 11 68 0.74 79
15 Claid 59 21 58 0.98 79
16 Finn3110 61 17 52 0.85 69
17 jason-phönix 70 13 54 0.77 67
18 DirtyHippo17 65 18 47 0.72 65
19 Swarley 70 16 48 0.69 64
20 GrealishPro 57 22 33 0.58 55
21 Nguyen 39 8 47 1.21 55
22 Cav 52 9 44 0.85 53
23 Shift 50 12 39 0.78 51
24 Yanci87 57 13 37 0.65 50
25 xTh3Luca 59 12 38 0.64 50
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Ixxi 138 84 22 0.16 106
2 criatura 121 77 14 0.12 91
3 FUS-Dex 144 44 35 0.24 79
4 ch3at3r 145 52 13 0.09 65
5 NikolasR11 123 38 26 0.21 64
6 diesdas 138 30 28 0.20 58
7 JonnyEsbeck 135 27 22 0.16 49
8 Marv 120 16 30 0.25 46
9 Schalker16 75 18 26 0.35 44
10 AriGold 106 31 11 0.10 42
11 xphenomenox 58 35 6 0.10 41
12 Replay 59 29 11 0.19 40
13 Jari 63 24 15 0.24 39
14 ManuLegend 123 22 16 0.13 38
15 ALL4TheG4inZ_YT 135 31 3 0.02 34
16 Leandro 78 10 23 0.29 33
17 Dragneel 121 28 5 0.04 33
18 Jerry_Zockt 78 23 10 0.13 33
19 PhiSch 57 24 9 0.16 33
20 GianlucaACM 50 28 4 0.08 32
21 Skantom1994 90 15 17 0.19 32
22 LoB_Buschii 130 20 12 0.09 32
23 JackSlizer 107 23 6 0.06 29
24 LoB_Sachse 137 16 12 0.09 28
25 Alexrussak2002 60 10 16 0.27 26
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Jeff97x 128 23 13 0.10 36
2 CajaBeTwo 124 18 4 0.03 22
3 Kampffussel 140 14 5 0.04 19
4 Zambi 85 5 12 0.14 17
5 frischerjupp 120 13 3 0.03 16
6 hQ_495 61 2 12 0.20 14
7 Cryzuz_AUT 108 5 9 0.08 14
8 Tijm 63 12 2 0.03 14
9 EmrahK 90 9 2 0.02 11
10 Chica 100 11 0 0.00 11
11 Dukesity 136 6 5 0.04 11
12 JaIal 107 11 0 0.00 11
13 LiraMax 34 9 1 0.03 10
14 Wolfgang 63 4 6 0.10 10
15 ShiKiwara 32 5 4 0.13 9
16 Kevin36x 53 5 4 0.08 9
17 Trissey 100 5 4 0.04 9
18 LoB_van_Dijk 77 8 1 0.01 9
19 Orbito 97 1 7 0.07 8
20 Mero4796 18 3 5 0.28 8
21 stg69 90 7 1 0.01 8
22 GrIMxHiSoKa 131 4 4 0.03 8
23 bobbgott 127 6 1 0.01 7
24 DA85 78 5 2 0.03 7
25 L3G3nD84 140 5 2 0.01 7
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Tanzrakete 113 127 1.12 54
2 Krooos 142 152 1.07 48
3 Bezahlt_Para 131 130 0.99 45
4 zPepoooo 49 37 0.76 24
5 Under_Control007 120 203 1.69 23
6 Furier 78 112 1.44 20
7 FCG_Kai 109 265 2.43 20
8 Finn31-_ 55 57 1.04 20
9 iBoopUrNose 43 47 1.09 19
10 Domee1992 52 74 1.42 17
11 WerderSIMON 49 60 1.22 17
12 Aachener 81 152 1.88 16
13 Slevin 99 185 1.87 16
14 TrueMvndy 53 87 1.64 15
15 Kalinski_Pro 77 117 1.52 14
16 Ultimak81 107 268 2.5 13
17 KawaiiNic0 66 116 1.76 13
18 Fuchsii 79 161 2.04 12
19 das_leon 68 128 1.88 12
20 SVK-Adriano1x 77 155 2.01 12
21 Neyguero11 105 229 2.18 11
22 Bryan 69 122 1.77 11
23 iCraNiaX 60 105 1.75 10
24 Olli 43 66 1.53 10
25 Devin 72 151 2.1 8
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 L3G3nD84 140 142 1.01 67
2 Kampffussel 140 146 1.04 60
3 frischerjupp 120 110 0.92 54
4 Chica 100 96 0.96 48
5 Jeff97x 128 144 1.13 42
6 JaIal 107 118 1.1 39
7 Orbito 97 111 1.14 35
8 Trissey 100 96 0.96 34
9 Cryzuz_AUT 108 137 1.27 34
10 Zambi 85 81 0.95 31
11 Teyo14 69 59 0.86 26
12 Tijm 63 68 1.08 26
13 Wolfgang 63 59 0.94 25
14 Robin 132 242 1.83 23
15 GrIMxHiSoKa 131 244 1.86 22
16 Dukesity 136 238 1.75 21
17 CajaBeTwo 124 232 1.87 21
18 Jxlixn25 66 79 1.2 21
19 Johannes99 74 113 1.53 20
20 EmrahK 90 120 1.33 20
21 bobbgott 127 253 1.99 20
22 ProtectorPS4 59 81 1.37 20
23 S_Kings3 60 67 1.12 18
24 hQ_495 61 87 1.43 17
25 stg69 90 213 2.37 17
Pl. Name Spiele Titel pro Spiel MVP Titel
1 Thorben2712 135 0.44 59
2 Tricky 138 0.4 55
3 Makaveli87 146 0.34 49
4 ArCeZ 136 0.32 44
5 DtheG 143 0.3 43
6 b4mbii 140 0.27 38
7 GoksoN10 125 0.3 38
8 criatura 140 0.26 36
9 Paddy 133 0.26 35
10 FireFighter 114 0.3 34
11 TomRehkopp1998 112 0.29 32
12 bliq9 116 0.23 27
13 LoB_BigBen 132 0.2 27
14 Claid 78 0.31 24
15 Replay 86 0.28 24
16 xphenomenox 66 0.36 24
17 CajaBeTwo 135 0.18 24
18 NikolasR11 125 0.18 23
19 XCELERATE 89 0.26 23
20 ch3at3r 145 0.16 23
21 Swarley 110 0.2 22
22 Ixxi 138 0.15 21
23 jason-phönix 70 0.29 20
24 DirtyHippo17 72 0.28 20
25 FCBSvenR7 120 0.17 20
Pl. Name Spiele 11m
1 Thorben2712 135 21
2 DtheG 143 14
3 b4mbii 140 14
4 ArCeZ 136 13
5 Piefke90 54 10
6 GoksoN10 125 9
7 NikolasR11 125 9
8 Tricky 138 7
9 Makaveli87 146 7
10 Cav 52 6
11 REVICE 92 6
12 berti1887 64 6
13 Formkiller 38 5
14 Der_BaskePS4 102 5
15 Swarley 110 4
16 Nguyen 40 4
17 EsKay66x 33 4
18 Brendo 30 4
19 xMitch32 60 4
20 FCBSvenR7 120 3
21 Beunhaas 37 3
22 DirtyHippo17 72 3
23 EliteSoccer95 20 3
24 Claid 78 3
25 XCELERATE 89 3

League ONE - Ewige Statistik


Pl. Team Spiele G U V +/- Punkte
1 Knallgas 792 429 156 207 608 1443
2 Entourage 562 389 94 79 865 1261
3 Equality 05 630 382 111 137 738 1257
4 FC Inter Berlin 784 319 157 308 -18 1114
5 Supernova PC 364 202 83 79 272 689
6 SiFOX ESPORTS 308 193 67 48 383 646
7 Death Row Army 300 192 52 56 366 628
8 Core Gaming 364 177 68 119 86 599
9 Rising Rain PC 386 165 91 130 86 586
10 VfB Oldenburg eSports PC 402 160 83 159 9 563
11 NYCE 334 165 55 114 147 550
12 BoyZ N the Hood 214 159 31 24 417 508
13 Back 2 Roots 424 143 68 213 -206 497
14 REVOLT 222 143 39 40 309 468
15 New Genialos 300 111 56 133 -85 389
16 nfaculty 266 100 75 91 31 375
17 Tripalium 188 105 43 40 152 358
18 ReCo Tigers 168 88 38 42 128 302
19 Lokomotive Hubi 334 75 58 201 -459 283
20 El Tornado 176 72 41 63 48 257
21 Provo Giants 236 67 47 122 -143 248
22 FAL Classics 174 59 28 87 -84 205
23 TEAM REX 116 62 14 40 66 200
24 Rainbow Unicorns 178 58 24 96 -113 198
25 myBad 146 56 28 62 -27 196
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 GoksoN10 362 159 310 0.86 469
2 KingLuca 237 138 306 1.29 444
3 Mitch 362 105 263 0.73 368
4 Hayvan 314 97 255 0.81 352
5 Makaveli87 292 106 235 0.80 341
6 Cheddo 396 120 209 0.53 329
7 cashY 216 97 226 1.05 323
8 Siirio 342 96 217 0.63 313
9 Scovald 287 94 213 0.74 307
10 Tom4h4wK 277 86 205 0.74 291
11 Cav 255 64 211 0.83 275
12 Claid 294 105 168 0.57 273
13 Stevedavis 297 77 194 0.65 271
14 Nakii 257 86 181 0.70 267
15 Thorben2712 199 54 197 0.99 251
16 F3naldo 291 84 162 0.56 246
17 KingHupe 226 70 160 0.71 230
18 ArCeZ 182 69 159 0.87 228
19 Paddy 298 69 146 0.49 215
20 Danilinho 172 49 150 0.87 199
21 Tricky 208 75 123 0.59 198
22 FireFighter 164 72 118 0.72 190
23 Beunhaas 120 50 133 1.11 183
24 maexville 106 55 122 1.15 177
25 Nguyen 165 50 123 0.75 173
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 AriGold 309 123 85 0.28 208
2 joeybarton 453 154 54 0.12 208
3 Lasnik 365 105 96 0.26 201
4 AliEmre61 201 147 52 0.26 199
5 criatura 256 147 47 0.18 194
6 JackSlizer 332 85 41 0.12 126
7 Santiago 318 81 41 0.13 122
8 ch3at3r 275 92 29 0.11 121
9 Ixxi 206 89 25 0.12 114
10 JonnyEsbeck 376 65 47 0.13 112
11 Yoddyyoddy 381 68 35 0.09 103
12 diesdas 248 47 49 0.20 96
13 ALL4TheG4inZ_YT 226 85 10 0.04 95
14 Jannik2711 238 44 49 0.21 93
15 XeNi 194 52 39 0.20 91
16 Fitzo 506 69 22 0.04 91
17 FckItsC0ld 224 41 43 0.19 84
18 ALL4TheSan 246 44 37 0.15 81
19 Raul 181 46 32 0.18 78
20 Jabigoal 176 43 31 0.18 74
21 Broly 182 48 25 0.14 73
22 aLFr3d 233 42 29 0.12 71
23 shyox1994 227 43 28 0.12 71
24 Madjesty 138 53 17 0.12 70
25 GoksoN10 123 52 18 0.15 70
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Kampffussel 410 32 6 0.01 38
2 Tijm 248 12 24 0.10 36
3 Chica 503 16 17 0.03 33
4 Chezzy 245 23 7 0.03 30
5 AVENUE322 292 19 10 0.03 29
6 Orbito 389 14 11 0.03 25
7 Kosi 366 10 15 0.04 25
8 Dukesity 220 8 16 0.07 24
9 Cryzuz_AUT 260 12 12 0.05 24
10 L3G3nD84 605 16 8 0.01 24
11 Hippi 249 22 2 0.01 24
12 Socke 305 11 13 0.04 24
13 Jalal_OwnedYou 160 20 3 0.02 23
14 KickFlip 336 12 10 0.03 22
15 BoatanK 263 17 1 0.00 18
16 CajaBeTwo 274 10 8 0.03 18
17 frischerjupp 215 3 15 0.07 18
18 bobbgott 231 10 5 0.02 15
19 PowerSlider 139 8 6 0.04 14
20 Sulu 170 10 4 0.02 14
21 Triebwerk 150 4 10 0.07 14
22 fichteeee 235 9 4 0.02 13
23 WESTI 168 8 5 0.03 13
24 NoSkillZ 331 8 5 0.02 13
25 RePuman 106 6 7 0.07 13
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Bezahlt_Para 418 366 0.88 182
2 ALL4TheG4inZ_YT 252 195 0.77 118
3 Krooos 259 224 0.86 116
4 Calle 267 294 1.1 107
5 Zerox 298 396 1.33 103
6 Olli 298 341 1.14 99
7 Tanzrakete 230 299 1.3 78
8 Bryan 262 326 1.24 78
9 xXMK7Xx 176 158 0.9 73
10 KingHunt 163 144 0.88 70
11 N1mra 175 172 0.98 67
12 xxmastr123 303 548 1.81 66
13 Dragon7 267 405 1.52 64
14 Domstie 180 215 1.19 61
15 AcAvenger 190 262 1.38 60
16 xTitan 128 110 0.86 59
17 OltSoldat 235 369 1.57 50
18 alex12520 172 290 1.69 45
19 Nightmare2k12 171 255 1.49 45
20 NeuerTV 206 310 1.5 44
21 iBoopUrNose 123 187 1.52 41
22 Pastooh 83 67 0.81 38
23 Sonic 158 275 1.74 37
24 Furier 116 151 1.3 36
25 KRuLleZ 103 135 1.31 35
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Chica 503 452 0.9 232
2 L3G3nD84 605 625 1.03 220
3 Orbito 389 356 0.92 168
4 Kosi 366 328 0.9 163
5 Kampffussel 410 409 1 162
6 Chaozfly 287 265 0.92 128
7 NoSkillZ 331 356 1.08 124
8 BoatanK 263 213 0.81 122
9 SoldierStevo 311 356 1.14 114
10 Hippi 249 204 0.82 113
11 Tijm 248 214 0.86 112
12 Salva 268 253 0.94 110
13 Cryzuz_AUT 260 260 1 104
14 KickFlip 336 471 1.4 102
15 Socke 305 435 1.43 101
16 FabregasB4 220 189 0.86 100
17 Chezzy 245 236 0.96 100
18 hitman 279 342 1.23 99
19 Jonni 285 359 1.26 97
20 ScottishmanXX 310 455 1.47 93
21 Belkor90 227 245 1.08 92
22 bobbgott 231 245 1.06 90
23 GuterReis 298 379 1.27 89
24 Ron 341 520 1.52 85
25 hQ_495 223 240 1.08 82
Pl. Name Spiele Titel pro Spiel MVP Titel
1 KingLuca 238 0.46 109
2 Mitch 383 0.27 102
3 GoksoN10 490 0.21 101
4 ArCeZ 397 0.23 90
5 Siirio 342 0.24 83
6 Claid 355 0.23 82
7 Cheddo 469 0.17 79
8 Hayvan 377 0.21 79
9 cashY 221 0.35 78
10 Scovald 333 0.23 76
11 Nakii 293 0.26 76
12 Tom4h4wK 304 0.25 76
13 Stevedavis 458 0.16 71
14 Makaveli87 305 0.23 71
15 F3naldo 310 0.21 66
16 Santiago 412 0.16 66
17 Pascal_Pari 456 0.14 64
18 XCELERATE 387 0.16 62
19 Thorben2712 199 0.3 59
20 Cav 255 0.22 57
21 KingHupe 233 0.24 56
22 maexville 229 0.24 56
23 JackSlizer 425 0.12 53
24 Danilinho 208 0.25 52
25 KingTrym 262 0.19 50
Pl. Name Spiele 11m
1 KingLuca 238 24
2 Scovald 333 22
3 cashY 221 19
4 Cav 255 17
5 AriGold 384 17
6 Hayvan 377 17
7 Danilinho 208 15
8 PatoJr 310 14
9 KingHupe 233 13
10 maexville 229 12
11 Thorben2712 199 12
12 Siirio 342 12
13 Nguyen 165 12
14 ArCeZ 397 11
15 F3naldo 310 10
16 Nakii 293 10
17 KingTrym 262 9
18 Rubinho 200 9
19 xTh3Luca 123 9
20 Zassel 84 8
21 Cheddo 469 8
22 Franjo0 121 8
23 juve219 170 8
24 FCBSvenR7 161 8
25 Tom4h4wK 304 8

League ONE - Sperren


Verein Name Art Bekommen am Gesperrt am
Nova Allstars Jabigoal rote Karte Spieltag 39 Spieltag 40
FC Pokalklauer ZaubiLP rote Karte Spieltag 39 Spieltag 40
LFC Braunschweig ALL4TheSan rote Karte Spieltag 39 Spieltag 40
SC Paderborn 07 eSports HOFFES rote Karte Spieltag 39 Spieltag 40
LFC Braunschweig XCELERATE rote Karte Spieltag 36 Spieltag 37
Team noReturn xSvenII rote Karte Spieltag 34 Spieltag 37
Blue Samurai Gusseisen rote Karte Spieltag 29 Spieltag 31
Alemannia Aachen eSports FazingZ rote Karte Spieltag 29 Spieltag 31
Blue Samurai DxAlpha rote Karte Spieltag 30 Spieltag 31
Soon Pro Club Farinhox rote Karte Spieltag 26 Spieltag 28
Breaking Pad Leodinho1986 rote Karte Spieltag 25 Spieltag 28
Breaking Pad OlegRES rote Karte Spieltag 25 Spieltag 28
Legion of Boom Julien19x rote Karte Spieltag 27 Spieltag 28
Breaking Pad Bigbruhman rote Karte Spieltag 24 Spieltag 25
Nova Allstars Fn_nico rote Karte Spieltag 19 Spieltag 25
Team noReturn Curuba-JR7 rote Karte Spieltag 19 Spieltag 22
Alemannia Aachen eSports Cha0smaster rote Karte Spieltag 17 Spieltag 19
SG Nahe eSports XxRuudGullitxX rote Karte Spieltag 18 Spieltag 19
Rote Teufel E-Sport L3G3nD84 rote Karte Spieltag 16 Spieltag 19
FC Rot-Weiß Erfurt eSports LN_Bxdyguard rote Karte Spieltag 17 Spieltag 19
Death Row Army ElNino rote Karte Spieltag 18 Spieltag 19
Bostelbeker SV eSports MR_Robi_33x rote Karte Spieltag 13 Spieltag 16
Bostelbeker SV eSports babaajoe rote Karte Spieltag 15 Spieltag 16
Soon Pro Club Diddz rote Karte Spieltag 10 Spieltag 13
Bostelbeker SV eSports TrueDvine rote Karte Spieltag 12 Spieltag 13
New Diamonds eSports TomRehkopp1998 rote Karte Spieltag 9 Spieltag 10
FC Inter Berlin II-_Deagle_-II rote Karte Spieltag 9 Spieltag 10
FC Inter Berlin CharlottahatOrbi/NeymarJr rote Karte Spieltag 8 Spieltag 10
FC Pokalklauer generalviper rote Karte Spieltag 7 Spieltag 10
Soon Pro Club ASmithyy_x rote Karte Spieltag 7 Spieltag 10
FC Rot-Weiß Erfurt eSports Bullsman rote Karte Spieltag 7 Spieltag 10
Rote Teufel E-Sport Maha rote Karte Spieltag 5 Spieltag 7
New Diamonds eSports Creed_xD rote Karte Spieltag 5 Spieltag 7

League ONE - Zeitplan


Tag Datum Event
Sunday 06.04.2025 1.Spieltag( Liga )
Sunday 06.04.2025 2.Spieltag( Liga )
Sunday 06.04.2025 3.Spieltag( Liga )
Sunday 13.04.2025 4.Spieltag( Liga )
Sunday 13.04.2025 5.Spieltag( Liga )
Sunday 13.04.2025 6.Spieltag( Liga )
Sunday 27.04.2025 7.Spieltag( Liga )
Sunday 27.04.2025 8.Spieltag( Liga )
Sunday 27.04.2025 9.Spieltag( Liga )
Sunday 04.05.2025 10.Spieltag( Liga )
Sunday 04.05.2025 11.Spieltag( Liga )
Sunday 04.05.2025 12.Spieltag( Liga )
Sunday 11.05.2025 13.Spieltag( Liga )
Sunday 11.05.2025 14.Spieltag( Liga )
Sunday 11.05.2025 15.Spieltag( Liga )
Sunday 18.05.2025 16.Spieltag( Liga )
Sunday 18.05.2025 17.Spieltag( Liga )
Sunday 18.05.2025 18.Spieltag( Liga )
Sunday 25.05.2025 19.Spieltag( Liga )
Sunday 25.05.2025 20.Spieltag( Liga )
Sunday 25.05.2025 21.Spieltag( Liga )
Sunday 01.06.2025 22.Spieltag( Liga )
Sunday 01.06.2025 23.Spieltag( Liga )
Sunday 01.06.2025 24.Spieltag( Liga )
Sunday 15.06.2025 25.Spieltag( Liga )
Sunday 15.06.2025 26.Spieltag( Liga )
Sunday 15.06.2025 27.Spieltag( Liga )
Sunday 22.06.2025 28.Spieltag( Liga )
Sunday 22.06.2025 29.Spieltag( Liga )
Sunday 22.06.2025 30.Spieltag( Liga )
Sunday 29.06.2025 31.Spieltag( Liga )
Sunday 29.06.2025 32.Spieltag( Liga )
Sunday 29.06.2025 33.Spieltag( Liga )
Sunday 06.07.2025 34.Spieltag( Liga )
Sunday 06.07.2025 35.Spieltag( Liga )
Sunday 06.07.2025 36.Spieltag( Liga )
Sunday 13.07.2025 37.Spieltag( Liga )
Sunday 13.07.2025 38.Spieltag( Liga )
Sunday 13.07.2025 39.Spieltag( Liga )
Sunday 20.07.2025 40.Spieltag( Liga )
Sunday 20.07.2025 41.Spieltag( Liga )
Sunday 20.07.2025 42.Spieltag( Liga )
Sunday 27.07.2025 43.Spieltag( Liga )
Sunday 27.07.2025 44.Spieltag( Liga )
Sunday 03.08.2025 45.Spieltag( Liga )
Sunday 03.08.2025 46.Spieltag( Liga )

League ONE - Transfers


TRANSFERNACHRICHT
1. Chica zu DIGITAL Sports (vor 44 Minuten)
2. KawaiiNic0 zu Legion of Boom (12.07.2025 um 22:26)
3. KawaiiNic0 zu Legion of Boom (12.07.2025 um 22:23)
4. KawaiiNic0 zu Legion of Boom (12.07.2025 um 22:19)
5. DIGITAL Sports verpflichtet CharlottahatOrbi/NeymarJr vom Ligakonkurrenten FC Inter Berlin. (11.07.2025 um 21:39)
6. Krampinho- zu Balance eSp (11.07.2025 um 17:04)
7. LeOne zu Blue Samurai (11.07.2025 um 14:05)
8. ViksWrld zu Balance eSp (11.07.2025 um 10:52)
9. S.T.R.I.K.E verlässt Death Row Army (10.07.2025 um 22:51)
10. S.T.R.I.K.E verlässt Death Row Army (10.07.2025 um 22:48)
11. S.T.R.I.K.E verlässt Death Row Army (10.07.2025 um 22:46)
12. Highace_aut verlässt Death Row Army (10.07.2025 um 22:11)
13. Highace_aut verlässt Death Row Army (10.07.2025 um 22:08)
14. xXSandschXx verlässt FC Inter Berlin (10.07.2025 um 19:59)
15. xXSandschXx verlässt FC Inter Berlin (10.07.2025 um 19:52)
16. Reggon verlässt Legion of Boom (08.07.2025 um 13:33)
17. xSvenII verlässt Team noReturn (07.07.2025 um 16:01)
18. xSvenII verlässt Team noReturn (07.07.2025 um 15:55)
19. adebisi1987475 zu Team noReturn (07.07.2025 um 15:27)
20. adebisi1987475 verlässt Legion of Boom (07.07.2025 um 15:04)

Spieltag-Countdown

Ligaleiter 1cp: Spidey

Team 1 Ergebnis Team 2
zu 14.07
SGN
2 : 1 23:03
INT
zu
zu 14.07
NAS
2 : 3 22:42
SGN
zu
zu 14.07
LFC
10 : 0 18:43
NAS
zu
zu 14.07
M05
1 : 2 18:11
RWE
zu
zu 14.07
LOB
2 : 3 18:06
RWE
zu
Pl. Name Verein Tore Vorlagen Punkte
1 ArCeZ 43 20 63
2 Makaveli87 33 24 57
3 DtheG 38 13 51
4 Jabigoal 27 15 42
5 Formkiller 36 6 42
6 GoksoN10 29 13 42
7 criatura 14 26 40
8 FireFighter 26 11 37
