League ONE - Tabelle


Pl. - Verein Spiele G U V Torv. Diff. PKT.
1 +1 Rote Teufel E-Sport 33 28 3 2 97:21 76 87
2 +1 DIGITAL Sports 33 28 1 4 97:28 69 85
3 -2 LFC Braunschweig 34 26 6 2 89:26 63 84
4 - Alemannia Aachen eSports 33 20 4 9 66:40 26 64
5 - FC Inter Berlin 33 19 5 9 68:49 19 62
6 +3 SG Nahe eSports 34 20 1 13 80:61 19 61
7 - REVENITE 33 17 8 8 68:44 24 58*
8 +3 SC Paderborn 07 eSports 33 17 6 10 54:43 11 57
9 -3 ESC Rellinghausen 06 32 17 3 12 65:42 23 54
10 - VfB Oldenburg 32 17 3 12 53:38 15 54
11 +1 FC Pokalklauer 34 17 2 15 62:57 5 53
12 -4 FC Rot-Weiß Erfurt eSports 32 16 4 12 63:50 13 52
13 - Soon Pro Club 31 15 1 15 54:61 -7 46
14 +1 Team noReturn 32 13 6 13 52:52 0 45
15 -1 New Diamonds eSports 31 12 9 10 52:58 -6 45
16 - Blue Samurai 33 12 2 19 45:67 -22 38
17 - Nova Allstars 31 10 5 16 56:84 -28 35
18 - Bostelbeker SV eSports 34 10 5 19 53:85 -32 35
19 - Legion of Boom 31 8 8 15 48:72 -24 32
20 - Death Row Army 32 9 5 18 51:79 -28 32
21 - 1.FSV Mainz 05 31 7 6 18 44:71 -27 27
22 - Breaking Pad 34 6 4 24 36:77 -41 22
23 - Balance eSp 34 4 3 27 39:95 -56 15
24 - Insane Gaming 46 0 0 46 0:92 -92 0

Champions League

Europa League

Abstieg

League ONE - Spielplan


League ONE - Statistik


Pl. Name Verein Tore Vorlagen Punkte
1 ArCeZ 36 17 53
2 Makaveli87 28 23 51
3 DtheG 32 11 43
4 Formkiller 35 5 40
5 GoksoN10 25 13 38
6 Jabigoal 22 13 35
7 criatura 13 20 33
8 jason-phönix 29 3 32
9 Tricky 17 14 31
10 FireFighter 21 9 30
11 N9Cosmo 12 18 30
12 b4mbii 19 10 29
13 LoBCedi 24 5 29
14 REVICE 22 4 26
15 Swarley 20 6 26
16 Thorben2712 19 7 26
17 GrealishPro 15 10 25
18 Jari 7 17 24
19 Paddy 23 1 24
20 Replay 9 15 24
21 Claid 15 8 23
22 Cav 18 3 21
23 Yanci87 15 6 21
24 Jerry_Zockt 9 11 20
25 DirtyHippo17 12 7 19
Pl. Name Verein Gelb Rot Sünder
1 ozzocean 5 0 5
2 LN_Bxdyguard 2 1 4
3 tonish95 4 0 4
4 DxAlpha 2 1 4
5 Christopherbork1 4 0 4
6 Serano 3 0 3
7 Clay1337 3 0 3
8 lohmi09 3 0 3
9 SchalkeFlo 3 0 3
10 Baum 3 0 3
11 Autentic 3 0 3
12 babaajoe 0 1 2
13 Dk4_x 2 0 2
14 Farinhox 0 1 2
15 II-_Deagle_-II 0 1 2
16 XxRuudGullitxX 0 1 2
17 OlegRES 0 1 2
18 CharlottahatOrbi/NeymarJr 0 1 2
19 L3G3nD84 0 1 2
20 Creed_xD 0 1 2
21 Curuba-JR7 0 1 2
22 MR_Robi_33x 0 1 2
23 FazingZ 0 1 2
24 Diddz 0 1 2
25 Leodinho1986 0 1 2
Pl. Name Verein WW
1 Krooos 16
2 Bezahlt_Para 12
3 Tanzrakete 12
4 zPepoooo 9
5 das_leon 8
6 Aachener 7
7 Under_Control007 6
8 Bryan 6
9 iCraNiaX 5
10 Furier 5
11 KingLioo 5
12 FCG_Kai 4
13 Neyguero11 4
14 TriffNix 4
15 Martin1477 3
16 Mase 3
17 TrueMvndy 3
18 Olli 2
19 Fuchsii 2
20 Ultimak81 2
21 Syrano 2
22 xHaWk3ye_71 2
23 WerderSIMON 1
24 Ardabi221 1
Pl. Name Verein OG
1 L3G3nD84 19
2 Kampffussel 18
3 Luki1101 18
4 frischerjupp 16
5 Bnane 15
6 Maha 13
7 Trissey 13
8 Orbito 13
9 Wolfgang 13
10 Jeff97x 13
11 Shadinho 12
12 Teyo14 11
13 Hank_Lundqvist 10
14 Albo14x 10
15 ALL4TheSan 9
16 Zambi 9
17 Danu388 9
18 S_Kings3 9
19 Runningbolzr 9
20 xHskn27 7
21 Cryzuz_AUT 7
22 Fitzo 7
23 CajaBeTwo 7
24 ALL4TheG4inZ_YT 7
25 Clay1337 7
Pl. Name Verein MVP
1 ArCeZ 14
2 Formkiller 13
3 LoBCedi 12
4 TrueDvine 11
5 Jackson 11
6 Tricky 11
7 Jabigoal 10
8 Makaveli87 10
9 DtheG 10
10 FireFighter 10
11 DxAlpha 10
12 tonish95 9
13 Jari 9
14 criatura 9
15 Camp1n0 9
16 N9Cosmo 9
17 jason-phönix 8
18 Replay 8
19 GoksoN10 8
20 Yanci87 8
21 b4mbii 7
22 DA85 7
23 xx_justin_98_xx 7
24 Mertklaert 7
25 Cav 7

League ONE - Ewige Statistik


Pl. Team Spiele G U V +/- Punkte
1 DIGITAL Sports 171 133 12 26 294 411
2 Rote Teufel E-Sport 171 125 26 20 313 401
3 LFC Braunschweig 172 123 24 25 277 393
4 ESC Rellinghausen 06 169 116 19 34 244 367
5 Alemannia Aachen eSports 170 97 20 53 97 311
6 SC Paderborn 07 eSports 170 92 25 53 69 301
7 Legion of Boom 169 82 29 58 34 275
8 Team noReturn 170 79 27 64 18 264
9 FC Inter Berlin 171 77 15 79 -38 246
10 REVOLT 91 76 7 8 207 235
11 New Diamonds eSports 169 68 25 76 -84 229
12 FSG Riedrode 92 68 12 12 124 216
13 Bostelbeker SV eSports 126 58 17 51 5 191
14 FC Rot-Weiß Erfurt eSports 123 48 21 54 -55 165
15 Bielefeld eSports Alliance 138 46 11 81 -144 149
16 SG Nahe eSports 79 45 11 23 57 146
17 Velocity 92 43 17 32 10 146
18 VfB Oldenburg 78 41 17 20 46 140
19 Soon Pro Club 77 37 12 28 5 123
20 Breaking Pad 126 33 12 81 -146 111
21 SV Burkheim 46 31 8 7 74 101
22 Budenzauber x 44 27 8 9 49 89
23 Blue Samurai 79 26 8 45 -66 86
24 Death Row Army 78 22 17 39 -47 83
25 Core Gaming 46 23 5 18 0 74
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Thorben2712 121 49 190 1.57 239
2 Makaveli87 140 67 142 1.01 209
3 ArCeZ 130 51 138 1.06 189
4 GoksoN10 119 51 131 1.10 182
5 DtheG 128 47 116 0.91 163
6 b4mbii 116 28 96 0.83 124
7 bliq9 87 48 65 0.75 113
8 Paddy 120 15 94 0.78 109
9 Tricky 105 37 68 0.65 105
10 LoB_BigBen 122 23 65 0.53 88
11 FCBSvenR7 98 22 66 0.67 88
12 TomRehkopp1998 100 22 60 0.60 82
13 FireFighter 89 22 59 0.66 81
14 REVICE 86 11 62 0.72 73
15 Claid 56 17 49 0.88 66
16 Finn3110 58 17 48 0.83 65
17 jason-phönix 67 12 52 0.78 64
18 Swarley 67 15 47 0.70 62
19 Nguyen 39 8 47 1.21 55
20 DirtyHippo17 57 14 40 0.70 54
21 Cav 52 9 44 0.85 53
22 GrealishPro 52 20 32 0.62 52
23 Shift 50 12 39 0.78 51
24 xTh3Luca 59 12 38 0.64 50
25 EyeCrew 33 7 40 1.21 47
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Ixxi 132 80 19 0.14 99
2 criatura 115 71 13 0.11 84
3 FUS-Dex 138 41 31 0.22 72
4 ch3at3r 139 50 13 0.09 63
5 NikolasR11 119 38 25 0.21 63
6 diesdas 132 28 27 0.20 55
7 JonnyEsbeck 129 26 22 0.17 48
8 Marv 114 15 29 0.25 44
9 xphenomenox 56 35 6 0.11 41
10 Replay 59 29 11 0.19 40
11 AriGold 101 28 10 0.10 38
12 Schalker16 70 17 21 0.30 38
13 ManuLegend 120 20 16 0.13 36
14 Jari 57 23 13 0.23 36
15 ALL4TheG4inZ_YT 129 31 3 0.02 34
16 Leandro 78 10 23 0.29 33
17 PhiSch 57 24 9 0.16 33
18 GianlucaACM 50 28 4 0.08 32
19 LoB_Buschii 123 20 12 0.10 32
20 Dragneel 116 27 5 0.04 32
21 Skantom1994 85 15 17 0.20 32
22 Jerry_Zockt 73 21 10 0.14 31
23 JackSlizer 101 23 6 0.06 29
24 Alexrussak2002 58 10 16 0.28 26
25 LoB_Sachse 134 16 9 0.07 25
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Jeff97x 123 22 13 0.11 35
2 CajaBeTwo 119 18 4 0.03 22
3 Kampffussel 134 13 5 0.04 18
4 Zambi 85 5 12 0.14 17
5 frischerjupp 114 13 3 0.03 16
6 hQ_495 58 2 12 0.21 14
7 Tijm 63 12 2 0.03 14
8 Cryzuz_AUT 102 4 9 0.09 13
9 Chica 100 11 0 0.00 11
10 JaIal 107 11 0 0.00 11
11 Dukesity 132 6 5 0.04 11
12 EmrahK 84 8 2 0.02 10
13 LiraMax 34 9 1 0.03 10
14 Wolfgang 60 4 5 0.08 9
15 LoB_van_Dijk 70 8 1 0.01 9
16 ShiKiwara 32 5 4 0.13 9
17 Kevin36x 44 5 4 0.09 9
18 Trissey 94 5 4 0.04 9
19 Orbito 92 1 7 0.08 8
20 GrIMxHiSoKa 131 4 4 0.03 8
21 Mero4796 18 3 5 0.28 8
22 stg69 82 7 1 0.01 8
23 bobbgott 122 6 1 0.01 7
24 TrueMvndy 19 0 7 0.37 7
25 Happybob 65 0 6 0.09 6
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Tanzrakete 105 100 0.95 52
2 Krooos 137 144 1.05 47
3 Bezahlt_Para 125 127 1.02 42
4 Under_Control007 117 194 1.66 23
5 zPepoooo 44 36 0.82 20
6 Finn31-_ 55 57 1.04 20
7 iBoopUrNose 43 47 1.09 19
8 Furier 74 107 1.45 19
9 WerderSIMON 49 60 1.22 17
10 FCG_Kai 101 250 2.48 17
11 Domee1992 52 74 1.42 17
12 Aachener 76 143 1.88 16
13 Slevin 99 185 1.87 16
14 TrueMvndy 45 77 1.71 13
15 KawaiiNic0 66 116 1.76 13
16 Kalinski_Pro 72 111 1.54 13
17 Ultimak81 102 255 2.5 13
18 SVK-Adriano1x 75 153 2.04 12
19 Fuchsii 74 152 2.05 11
20 das_leon 62 119 1.92 11
21 iCraNiaX 57 95 1.67 10
22 Neyguero11 99 219 2.21 10
23 Bryan 63 114 1.81 10
24 Olli 42 63 1.5 10
25 Devin 67 134 2 8
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 L3G3nD84 134 138 1.03 63
2 Kampffussel 134 142 1.06 56
3 frischerjupp 114 106 0.93 50
4 Chica 100 96 0.96 48
5 Jeff97x 123 136 1.11 41
6 JaIal 107 118 1.1 39
7 Orbito 92 103 1.12 34
8 Cryzuz_AUT 102 121 1.19 34
9 Trissey 94 93 0.99 31
10 Zambi 85 81 0.95 31
11 Tijm 63 68 1.08 26
12 Teyo14 69 59 0.86 26
13 Wolfgang 60 54 0.9 25
14 GrIMxHiSoKa 131 244 1.86 22
15 Robin 126 232 1.84 22
16 CajaBeTwo 119 223 1.87 21
17 Jxlixn25 66 79 1.2 21
18 ProtectorPS4 59 81 1.37 20
19 Johannes99 74 113 1.53 20
20 Dukesity 132 233 1.77 20
21 bobbgott 122 244 2 20
22 EmrahK 84 110 1.31 19
23 S_Kings3 58 65 1.12 17
24 Kosi 48 57 1.19 16
25 Patronex 60 91 1.52 16
Pl. Name Spiele Titel pro Spiel MVP Titel
1 Thorben2712 129 0.44 57
2 Tricky 136 0.4 55
3 Makaveli87 140 0.34 47
4 DtheG 138 0.3 42
5 ArCeZ 130 0.32 42
6 GoksoN10 122 0.3 37
7 b4mbii 135 0.27 36
8 criatura 134 0.26 35
9 Paddy 128 0.26 33
10 FireFighter 108 0.31 33
11 TomRehkopp1998 104 0.26 27
12 bliq9 113 0.24 27
13 LoB_BigBen 125 0.2 25
14 xphenomenox 64 0.38 24
15 ch3at3r 139 0.17 23
16 CajaBeTwo 130 0.18 23
17 NikolasR11 121 0.19 23
18 Replay 82 0.27 22
19 XCELERATE 86 0.26 22
20 Swarley 107 0.21 22
21 Claid 75 0.28 21
22 jason-phönix 67 0.28 19
23 FCBSvenR7 116 0.16 19
24 Ixxi 132 0.14 19
25 DirtyHippo17 64 0.28 18
Pl. Name Spiele 11m
1 Thorben2712 129 21
2 DtheG 138 13
3 b4mbii 135 13
4 ArCeZ 130 11
5 Piefke90 51 10
6 GoksoN10 122 8
7 NikolasR11 121 8
8 Makaveli87 140 7
9 Tricky 136 6
10 REVICE 86 6
11 berti1887 64 6
12 Cav 52 6
13 Formkiller 32 5
14 Der_BaskePS4 97 5
15 xMitch32 58 4
16 Swarley 107 4
17 Nguyen 40 4
18 EsKay66x 33 4
19 Brendo 30 4
20 EyeCrew 33 3
21 GM_Neymar11 61 3
22 NiiickOG 14 3
23 xMichi39 103 3
24 Baggio_l18l 25 3
25 FCBSvenR7 116 3

League ONE - Ewige Statistik


Pl. Team Spiele G U V +/- Punkte
1 Knallgas 792 429 156 207 608 1443
2 Entourage 562 389 94 79 865 1261
3 Equality 05 630 382 111 137 738 1257
4 FC Inter Berlin 784 319 157 308 -18 1114
5 Supernova PC 364 202 83 79 272 689
6 SiFOX ESPORTS 308 193 67 48 383 646
7 Death Row Army 300 192 52 56 366 628
8 Core Gaming 364 177 68 119 86 599
9 Rising Rain PC 386 165 91 130 86 586
10 VfB Oldenburg eSports PC 402 160 83 159 9 563
11 NYCE 334 165 55 114 147 550
12 BoyZ N the Hood 214 159 31 24 417 508
13 Back 2 Roots 424 143 68 213 -206 497
14 REVOLT 222 143 39 40 309 468
15 New Genialos 300 111 56 133 -85 389
16 nfaculty 266 100 75 91 31 375
17 Tripalium 188 105 43 40 152 358
18 ReCo Tigers 168 88 38 42 128 302
19 Lokomotive Hubi 334 75 58 201 -459 283
20 El Tornado 176 72 41 63 48 257
21 Provo Giants 236 67 47 122 -143 248
22 FAL Classics 174 59 28 87 -84 205
23 TEAM REX 116 62 14 40 66 200
24 Rainbow Unicorns 178 58 24 96 -113 198
25 myBad 146 56 28 62 -27 196
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 GoksoN10 362 159 310 0.86 469
2 KingLuca 237 138 306 1.29 444
3 Mitch 362 105 263 0.73 368
4 Hayvan 314 97 255 0.81 352
5 Makaveli87 292 106 235 0.80 341
6 Cheddo 396 120 209 0.53 329
7 cashY 216 97 226 1.05 323
8 Siirio 342 96 217 0.63 313
9 Scovald 287 94 213 0.74 307
10 Tom4h4wK 277 86 205 0.74 291
11 Cav 255 64 211 0.83 275
12 Claid 294 105 168 0.57 273
13 Stevedavis 297 77 194 0.65 271
14 Nakii 257 86 181 0.70 267
15 Thorben2712 199 54 197 0.99 251
16 F3naldo 291 84 162 0.56 246
17 KingHupe 226 70 160 0.71 230
18 ArCeZ 182 69 159 0.87 228
19 Paddy 298 69 146 0.49 215
20 Danilinho 172 49 150 0.87 199
21 Tricky 208 75 123 0.59 198
22 FireFighter 164 72 118 0.72 190
23 Beunhaas 120 50 133 1.11 183
24 maexville 106 55 122 1.15 177
25 Nguyen 165 50 123 0.75 173
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 AriGold 309 123 85 0.28 208
2 joeybarton 453 154 54 0.12 208
3 Lasnik 365 105 96 0.26 201
4 AliEmre61 201 147 52 0.26 199
5 criatura 256 147 47 0.18 194
6 JackSlizer 332 85 41 0.12 126
7 Santiago 318 81 41 0.13 122
8 ch3at3r 275 92 29 0.11 121
9 Ixxi 206 89 25 0.12 114
10 JonnyEsbeck 376 65 47 0.13 112
11 Yoddyyoddy 381 68 35 0.09 103
12 diesdas 248 47 49 0.20 96
13 ALL4TheG4inZ_YT 226 85 10 0.04 95
14 Jannik2711 238 44 49 0.21 93
15 XeNi 194 52 39 0.20 91
16 Fitzo 506 69 22 0.04 91
17 FckItsC0ld 224 41 43 0.19 84
18 ALL4TheSan 246 44 37 0.15 81
19 Raul 181 46 32 0.18 78
20 Jabigoal 176 43 31 0.18 74
21 Broly 182 48 25 0.14 73
22 aLFr3d 233 42 29 0.12 71
23 shyox1994 227 43 28 0.12 71
24 Madjesty 138 53 17 0.12 70
25 GoksoN10 123 52 18 0.15 70
Pl. Name Spiele Vorlagen Tore Tore pro Spiel Scorerpunkte
1 Kampffussel 410 32 6 0.01 38
2 Tijm 248 12 24 0.10 36
3 Chica 503 16 17 0.03 33
4 Chezzy 245 23 7 0.03 30
5 AVENUE322 292 19 10 0.03 29
6 Orbito 389 14 11 0.03 25
7 Kosi 366 10 15 0.04 25
8 Dukesity 220 8 16 0.07 24
9 Cryzuz_AUT 260 12 12 0.05 24
10 L3G3nD84 605 16 8 0.01 24
11 Hippi 249 22 2 0.01 24
12 Socke 305 11 13 0.04 24
13 Jalal_OwnedYou 160 20 3 0.02 23
14 KickFlip 336 12 10 0.03 22
15 BoatanK 263 17 1 0.00 18
16 CajaBeTwo 274 10 8 0.03 18
17 frischerjupp 215 3 15 0.07 18
18 bobbgott 231 10 5 0.02 15
19 PowerSlider 139 8 6 0.04 14
20 Sulu 170 10 4 0.02 14
21 Triebwerk 150 4 10 0.07 14
22 fichteeee 235 9 4 0.02 13
23 WESTI 168 8 5 0.03 13
24 NoSkillZ 331 8 5 0.02 13
25 RePuman 106 6 7 0.07 13
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Bezahlt_Para 418 366 0.88 182
2 ALL4TheG4inZ_YT 252 195 0.77 118
3 Krooos 259 224 0.86 116
4 Calle 267 294 1.1 107
5 Zerox 298 396 1.33 103
6 Olli 298 341 1.14 99
7 Tanzrakete 230 299 1.3 78
8 Bryan 262 326 1.24 78
9 xXMK7Xx 176 158 0.9 73
10 KingHunt 163 144 0.88 70
11 N1mra 175 172 0.98 67
12 xxmastr123 303 548 1.81 66
13 Dragon7 267 405 1.52 64
14 Domstie 180 215 1.19 61
15 AcAvenger 190 262 1.38 60
16 xTitan 128 110 0.86 59
17 OltSoldat 235 369 1.57 50
18 alex12520 172 290 1.69 45
19 Nightmare2k12 171 255 1.49 45
20 NeuerTV 206 310 1.5 44
21 iBoopUrNose 123 187 1.52 41
22 Pastooh 83 67 0.81 38
23 Sonic 158 275 1.74 37
24 Furier 116 151 1.3 36
25 KRuLleZ 103 135 1.31 35
Pl. Name Spiele Gegentore Gegentore pro Spiel Spiele zu Null
1 Chica 503 452 0.9 232
2 L3G3nD84 605 625 1.03 220
3 Orbito 389 356 0.92 168
4 Kosi 366 328 0.9 163
5 Kampffussel 410 409 1 162
6 Chaozfly 287 265 0.92 128
7 NoSkillZ 331 356 1.08 124
8 BoatanK 263 213 0.81 122
9 SoldierStevo 311 356 1.14 114
10 Hippi 249 204 0.82 113
11 Tijm 248 214 0.86 112
12 Salva 268 253 0.94 110
13 Cryzuz_AUT 260 260 1 104
14 KickFlip 336 471 1.4 102
15 Socke 305 435 1.43 101
16 FabregasB4 220 189 0.86 100
17 Chezzy 245 236 0.96 100
18 hitman 279 342 1.23 99
19 Jonni 285 359 1.26 97
20 ScottishmanXX 310 455 1.47 93
21 Belkor90 227 245 1.08 92
22 bobbgott 231 245 1.06 90
23 GuterReis 298 379 1.27 89
24 Ron 341 520 1.52 85
25 hQ_495 223 240 1.08 82
Pl. Name Spiele Titel pro Spiel MVP Titel
1 KingLuca 238 0.46 109
2 Mitch 383 0.27 102
3 GoksoN10 490 0.21 101
4 ArCeZ 397 0.23 90
5 Siirio 342 0.24 83
6 Claid 355 0.23 82
7 Cheddo 469 0.17 79
8 Hayvan 377 0.21 79
9 cashY 221 0.35 78
10 Scovald 333 0.23 76
11 Nakii 293 0.26 76
12 Tom4h4wK 304 0.25 76
13 Stevedavis 458 0.16 71
14 Makaveli87 305 0.23 71
15 F3naldo 310 0.21 66
16 Santiago 412 0.16 66
17 Pascal_Pari 456 0.14 64
18 XCELERATE 387 0.16 62
19 Thorben2712 199 0.3 59
20 Cav 255 0.22 57
21 KingHupe 233 0.24 56
22 maexville 229 0.24 56
23 JackSlizer 425 0.12 53
24 Danilinho 208 0.25 52
25 KingTrym 262 0.19 50
Pl. Name Spiele 11m
1 KingLuca 238 24
2 Scovald 333 22
3 cashY 221 19
4 Cav 255 17
5 AriGold 384 17
6 Hayvan 377 17
7 Danilinho 208 15
8 PatoJr 310 14
9 KingHupe 233 13
10 maexville 229 12
11 Thorben2712 199 12
12 Siirio 342 12
13 Nguyen 165 12
14 ArCeZ 397 11
15 F3naldo 310 10
16 Nakii 293 10
17 KingTrym 262 9
18 Rubinho 200 9
19 xTh3Luca 123 9
20 Zassel 84 8
21 Cheddo 469 8
22 Franjo0 121 8
23 juve219 170 8
24 FCBSvenR7 161 8
25 Tom4h4wK 304 8

League ONE - Sperren


Verein Name Art Bekommen am Gesperrt am
Blue Samurai DxAlpha rote Karte Spieltag 30 Spieltag 31
Alemannia Aachen eSports FazingZ rote Karte Spieltag 29 Spieltag 31
Blue Samurai Gusseisen rote Karte Spieltag 29 Spieltag 31
Legion of Boom Julien19x rote Karte Spieltag 27 Spieltag 28
Breaking Pad OlegRES rote Karte Spieltag 25 Spieltag 28
Breaking Pad Leodinho1986 rote Karte Spieltag 25 Spieltag 28
Soon Pro Club Farinhox rote Karte Spieltag 26 Spieltag 28
Breaking Pad Bigbruhman rote Karte Spieltag 24 Spieltag 25
Nova Allstars Fn_nico rote Karte Spieltag 19 Spieltag 25
Team noReturn Curuba-JR7 rote Karte Spieltag 19 Spieltag 22
Alemannia Aachen eSports Cha0smaster rote Karte Spieltag 17 Spieltag 19
SG Nahe eSports XxRuudGullitxX rote Karte Spieltag 18 Spieltag 19
Rote Teufel E-Sport L3G3nD84 rote Karte Spieltag 16 Spieltag 19
FC Rot-Weiß Erfurt eSports LN_Bxdyguard rote Karte Spieltag 17 Spieltag 19
Death Row Army ElNino rote Karte Spieltag 18 Spieltag 19
Bostelbeker SV eSports babaajoe rote Karte Spieltag 15 Spieltag 16
Bostelbeker SV eSports MR_Robi_33x rote Karte Spieltag 13 Spieltag 16
Soon Pro Club Diddz rote Karte Spieltag 10 Spieltag 13
Bostelbeker SV eSports TrueDvine rote Karte Spieltag 12 Spieltag 13
New Diamonds eSports TomRehkopp1998 rote Karte Spieltag 9 Spieltag 10
FC Inter Berlin II-_Deagle_-II rote Karte Spieltag 9 Spieltag 10
FC Inter Berlin CharlottahatOrbi/NeymarJr rote Karte Spieltag 8 Spieltag 10
FC Pokalklauer generalviper rote Karte Spieltag 7 Spieltag 10
Soon Pro Club ASmithyy_x rote Karte Spieltag 7 Spieltag 10
FC Rot-Weiß Erfurt eSports Bullsman rote Karte Spieltag 7 Spieltag 10
Rote Teufel E-Sport Maha rote Karte Spieltag 5 Spieltag 7
New Diamonds eSports Creed_xD rote Karte Spieltag 5 Spieltag 7

League ONE - Zeitplan


Tag Datum Event
Sunday 06.04.2025 1.Spieltag( Liga )
Sunday 06.04.2025 2.Spieltag( Liga )
Sunday 06.04.2025 3.Spieltag( Liga )
Sunday 13.04.2025 4.Spieltag( Liga )
Sunday 13.04.2025 5.Spieltag( Liga )
Sunday 13.04.2025 6.Spieltag( Liga )
Sunday 27.04.2025 7.Spieltag( Liga )
Sunday 27.04.2025 8.Spieltag( Liga )
Sunday 27.04.2025 9.Spieltag( Liga )
Sunday 04.05.2025 10.Spieltag( Liga )
Sunday 04.05.2025 11.Spieltag( Liga )
Sunday 04.05.2025 12.Spieltag( Liga )
Sunday 11.05.2025 13.Spieltag( Liga )
Sunday 11.05.2025 14.Spieltag( Liga )
Sunday 11.05.2025 15.Spieltag( Liga )
Sunday 18.05.2025 16.Spieltag( Liga )
Sunday 18.05.2025 17.Spieltag( Liga )
Sunday 18.05.2025 18.Spieltag( Liga )
Sunday 25.05.2025 19.Spieltag( Liga )
Sunday 25.05.2025 20.Spieltag( Liga )
Sunday 25.05.2025 21.Spieltag( Liga )
Sunday 01.06.2025 22.Spieltag( Liga )
Sunday 01.06.2025 23.Spieltag( Liga )
Sunday 01.06.2025 24.Spieltag( Liga )
Sunday 15.06.2025 25.Spieltag( Liga )
Sunday 15.06.2025 26.Spieltag( Liga )
Sunday 15.06.2025 27.Spieltag( Liga )
Sunday 22.06.2025 28.Spieltag( Liga )
Sunday 22.06.2025 29.Spieltag( Liga )
Sunday 22.06.2025 30.Spieltag( Liga )
Sunday 29.06.2025 31.Spieltag( Liga )
Sunday 29.06.2025 32.Spieltag( Liga )
Sunday 29.06.2025 33.Spieltag( Liga )
Sunday 06.07.2025 34.Spieltag( Liga )
Sunday 06.07.2025 35.Spieltag( Liga )
Sunday 06.07.2025 36.Spieltag( Liga )
Sunday 13.07.2025 37.Spieltag( Liga )
Sunday 13.07.2025 38.Spieltag( Liga )
Sunday 13.07.2025 39.Spieltag( Liga )
Sunday 20.07.2025 40.Spieltag( Liga )
Sunday 20.07.2025 41.Spieltag( Liga )
Sunday 20.07.2025 42.Spieltag( Liga )
Sunday 27.07.2025 43.Spieltag( Liga )
Sunday 27.07.2025 44.Spieltag( Liga )
Sunday 03.08.2025 45.Spieltag( Liga )
Sunday 03.08.2025 46.Spieltag( Liga )

League ONE - Transfers


TRANSFERNACHRICHT
1. DobryMudzynPL3 zu Nova Allstars (Gestern um 14:42)
2. Ibo4023 zu New Diamonds eSports (01.07.2025 um 10:30)
3. B4TI zu REVENITE (30.06.2025 um 16:06)
4. Ahmedin9 zu Team noReturn (29.06.2025 um 21:40)
5. Nase27x zu REVENITE (27.06.2025 um 23:47)
6. Francis_72x zu FC Inter Berlin (27.06.2025 um 22:00)
7. Francis_72x zu FC Inter Berlin (27.06.2025 um 21:59)
8. Faruk47 zu REVENITE (27.06.2025 um 13:46)
9. WienerXindl1140 zu FC Inter Berlin (27.06.2025 um 12:17)
10. Gs9805 zu REVENITE (27.06.2025 um 11:53)
11. Faruk47 verlässt DIGITAL Sports (27.06.2025 um 10:53)
12. Faruk47 verlässt DIGITAL Sports (27.06.2025 um 10:51)
13. Faruk47 verlässt DIGITAL Sports (27.06.2025 um 10:50)
14. R-Souza6-B verlässt Blue Samurai (27.06.2025 um 07:17)
15. xRamos_51 startet seine Pro-Karriere bei Blue Samurai. (27.06.2025 um 06:54)
16. VanBasten_13x zu Balance eSp (26.06.2025 um 23:05)
17. Marci1902isBack verlässt Balance eSp (26.06.2025 um 22:56)
18. WienerXindl1140 verlässt Insane Gaming (26.06.2025 um 19:09)
19. xMitch32 zu REVENITE (26.06.2025 um 12:36)
20. Leonmoe zu Team noReturn (25.06.2025 um 19:57)

Spieltag-Countdown

Ligaleiter 1cp: Spidey

Team 1 Ergebnis Team 2
zu 01.07
SCP
3 : 1 12:55
BSV
zu
zu 01.07
RVN
2 : 2 12:51
BSV
zu
zu 30.06
ESC
1 : 6 23:57
SGN
zu
zu 30.06
SCP
4 : 1 22:56
SGN
zu
zu 30.06
RVN
4 : 1 22:36
SGN
zu
Pl. Name Verein Tore Vorlagen Punkte
1 ArCeZ 36 17 53
2 Makaveli87 28 23 51
3 DtheG 32 11 43
4 Formkiller 35 5 40
5 GoksoN10 25 13 38
6 Jabigoal 22 13 35
7 criatura 13 20 33
8 jason-phönix 29 3 32
9 Tricky 17 14 31
10 FireFighter 21 9 30
Pl. Name Verein Tore
1 ArCeZ 36
2 Formkiller 35
3 DtheG 32
4 jason-phönix 29
5 Makaveli87 28
6 GoksoN10 25
7 LoBCedi 24
8 Paddy 23
9 Jabigoal 22
10 REVICE 22
Pl. Name Verein Vorlagen
1 Makaveli87 23
2 criatura 20
3 N9Cosmo 18
4 Jari 17
5 ArCeZ 17
6 Replay 15
7 AriGold 15
8 Tricky 14
9 GoksoN10 13
