League ONE old - Tabelle


Pl. - Verein Spiele G U V Torv. Diff. PKT.
1 BorgoCity eFootball 0 0 0 0 0:0 0 0
2 Beutel Crew 0 0 0 0 0:0 0 0
3 OriginalFarmBoy 0 0 0 0 0:0 0 0
4 BlueDragons 0 0 0 0 0:0 0 0
5 TSV InsWinkel 0 0 0 0 0:0 0 0
6 BadBoysUnited 0 0 0 0 0:0 0 0
7 Alias eSports 0 0 0 0 0:0 0 0
8 NixKönner FC 0 0 0 0 0:0 0 0
9 AresUnited 0 0 0 0 0:0 0 0
10 Generation X 0 0 0 0 0:0 0 0
11 All4One Gaming 0 0 0 0 0:0 0 0
12 ItalianB4stardz 0 0 0 0 0:0 0 0
13 Pharaohs FC 0 0 0 0 0:0 0 0
14 CD Nacional Esports 0 0 0 0 0:0 0 0
15 Final Chapter 0 0 0 0 0:0 0 0
16 Wild Kings 0 0 0 0 0:0 0 0
17 Demon Time 0 0 0 0 0:0 0 0
18 FC OMY 0 0 0 0 0:0 0 0
19 Münster eSports e.V. 0 0 0 0 0:0 0 0
20 Athletic eSports 0 0 0 0 0:0 0 0
21 Street Football 0 0 0 0 0:0 0 0
22 Breitling FC 0 0 0 0 0:0 0 0
23 Bochumer Kicker 0 0 0 0 0:0 0 0
24 Not a Club 0 0 0 0 0:0 0 0
25 German Devils 0 0 0 0 0:0 0 0
26 Chaos CF 0 0 0 0 0:0 0 0
27 TS4 Esport 0 0 0 0 0:0 0 0
28 Demon Time 0 0 0 0 0:0 0 0
29 X One Touch FC 0 0 0 0 0:0 0 0
30 PowerBulls 0 0 0 0 0:0 0 0
31 FC Alu 0 0 0 0 0:0 0 0
32 Olumes 2 0 0 0 0 0:0 0 0
33 BeastDragon 0 0 0 0 0:0 0 0
34 TeamAllStars 0 0 0 0 0:0 0 0
35 VFB 1906 Sangerhausen 0 0 0 0 0:0 0 0
36 Unique Panthers CF 0 0 0 0 0:0 0 0
37 FC Grasscutter 0 0 0 0 0:0 0 0
38 New World Order 0 0 0 0 0:0 0 0
39 Wyvern Kitra 0 0 0 0 0:0 0 0
40 Jugo eSports 0 0 0 0 0:0 0 0
41 Happy Feet 0 0 0 0 0:0 0 0
42 FiFaZockers 0 0 0 0 0:0 0 0
43 AFC Richmond 0 0 0 0 0:0 0 0
44 The gaming CIE 0 0 0 0 0:0 0 0
45 inpoze 0 0 0 0 0:0 0 0
46 Tresen United 0 0 0 0 0:0 0 0
47 FC Dobro 0 0 0 0 0:0 0 0
48 Young Boys United 0 0 0 0 0:0 0 0
49 Punicaspor Utd 0 0 0 0 0:0 0 0
50 Horizon_Soccer 0 0 0 0 0:0 0 0
51 Satanic Gecko 0 0 0 0 0:0 0 0
52 MG Duisborn 0 0 0 0 0:0 0 0
53 LastCookie 0 0 0 0 0:0 0 0
54 DEATH TEAM 0 0 0 0 0:0 0 0
55 NO3XiT 0 0 0 0 0:0 0 0
56 United City 0 0 0 0 0:0 0 0
57 Hungarikum 0 0 0 0 0:0 0 0
58 Football Factory 0 0 0 0 0:0 0 0
59 Way 2 Rock 0 0 0 0 0:0 0 0
60 Dragons United 0 0 0 0 0:0 0 0
61 Red Bambinos 0 0 0 0 0:0 0 0
62 SCU21 0 0 0 0 0:0 0 0
63 Boca Juniors United 0 0 0 0 0:0 0 0
64 FC Chevres 0 0 0 0 0:0 0 0
65 VFL ÖL 0 0 0 0 0:0 0 0
66 Sturm Baden 0 0 0 0 0:0 0 0
67 Saufhampton FC 0 0 0 0 0:0 0 0
68 Akatsuki Fc 0 0 0 0 0:0 0 0
69 Israeli Legions 0 0 0 0 0:0 0 0
70 Athletik Wien 0 0 0 0 0:0 0 0
71 Lynx eFootball 0 0 0 0 0:0 0 0
72 OCTOPUS TAKO 0 0 0 0 0:0 0 0
73 The Difference 0 0 0 0 0:0 0 0
74 1 FC RED SOX 0 0 0 0 0:0 0 0
75 The Titans 0 0 0 0 0:0 0 0
76 FC PLUGGED 0 0 0 0 0:0 0 0
77 REVIVAL 0 0 0 0 0:0 0 0
78 eXeCutive Gaming 0 0 0 0 0:0 0 0
79 Vicious FC 0 0 0 0 0:0 0 0
80 Bavarian Buben 0 0 0 0 0:0 0 0
81 Nirvana 0 0 0 0 0:0 0 0
82 Crown Age CF 0 0 0 0 0:0 0 0
83 Reckless Kickers 0 0 0 0 0:0 0 0
84 CF Unirea Carpinis 0 0 0 0 0:0 0 0
85 anoxiq.FIFA 0 0 0 0 0:0 0 0
86 WE BUM YOU 0 0 0 0 0:0 0 0
87 VACUUM CLEANERS 0 0 0 0 0:0 0 0
88 LionsOnSnus 0 0 0 0 0:0 0 0
89 Nero Nemesis 0 0 0 0 0:0 0 0
90 Revils 0 0 0 0 0:0 0 0
91 PYRAMIDS 0 0 0 0 0:0 0 0
92 Elbkickers 0 0 0 0 0:0 0 0
93 Maedrescher Fußball-Club 0 0 0 0 0:0 0 0
94 FC Nice Guys 0 0 0 0 0:0 0 0
95 Bad Juju 0 0 0 0 0:0 0 0
96 FC Beauvais Ajaccio 0 0 0 0 0:0 0 0
97 14IYI53 0 0 0 0 0:0 0 0
98 Royal Hawks CF 0 0 0 0 0:0 0 0
99 Shinra Tensei 0 0 0 0 0:0 0 0
100 Gaz Metan SNG 0 0 0 0 0:0 0 0
101 Fc 1. Bluemagic 0 0 0 0 0:0 0 0
102 1stanbul UTD 0 0 0 0 0:0 0 0
103 FC SAUF SPORT 0 0 0 0 0:0 0 0
104 IPCC Cuba 0 0 0 0 0:0 0 0
105 Paragon FC 0 0 0 0 0:0 0 0
106 ShadowplayFC 0 0 0 0 0:0 0 0
107 German Artists 0 0 0 0 0:0 0 0
108 IPCC Chile 0 0 0 0 0:0 0 0
109 FC PASSE 0 0 0 0 0:0 0 0
110 Black Wyrm 0 0 0 0 0:0 0 0
111 Nightclub 0 0 0 0 0:0 0 0
112 Elite Club 0 0 0 0 0:0 0 0
113 Osmanli KanackZ 0 0 0 0 0:0 0 0
114 Croqoz Squad 0 0 0 0 0:0 0 0
115 Team Sensez 0 0 0 0 0:0 0 0
116 IPCC Greece 0 0 0 0 0:0 0 0
117 SC PHÖNIX FIFA PRO CLUB 0 0 0 0 0:0 0 0
118 Buffalo Gaming1 0 0 0 0 0:0 0 0
119 Türkei 0 0 0 0 0:0 0 0
120 96BOIZ 0 0 0 0 0:0 0 0
121 FC Passe 0 0 0 0 0:0 0 0
122 420 Blaze It 0 0 0 0 0:0 0 0
123 Synergy 0 0 0 0 0:0 0 0
124 4AGAH FC 0 0 0 0 0:0 0 0
125 Phoenix CF 0 0 0 0 0:0 0 0
126 Point Blänk 0 0 0 0 0:0 0 0
127 295 eSports 0 0 0 0 0:0 0 0
128 Atletico Berlin 0 0 0 0 0:0 0 0
129 TFC Legends 0 0 0 0 0:0 0 0
130 Beutel Crew 0 0 0 0 0:0 0 0
131 FortaleZa 0 0 0 0 0:0 0 0
132 Sons Of Pitches 0 0 0 0 0:0 0 0
133 El TurkoZ 1453 0 0 0 0 0:0 0 0
134 Expressing IT 0 0 0 0 0:0 0 0
135 VFC RED STAR 0 0 0 0 0:0 0 0
136 Sorrow Gaming FC 0 0 0 0 0:0 0 0
137 GalaxySkullz CF 0 0 0 0 0:0 0 0
138 Streamerjungs 0 0 0 0 0:0 0 0
139 Dijaspora 0 0 0 0 0:0 0 0
140 MSV Duisburg eSports 0 0 0 0 0:0 0 0
141 Temple Utd 0 0 0 0 0:0 0 0
142 Football Soldiers 0 0 0 0 0:0 0 0
143 FriedEagles 0 0 0 0 0:0 0 0
144 SC Wadenkrampf 0 0 0 0 0:0 0 0
145 noBrain 0 0 0 0 0:0 0 0
146 Born for red Cardz 0 0 0 0 0:0 0 0
147 Hypnotize 0 0 0 0 0:0 0 0
148 Olympia Sparta 0 0 0 0 0:0 0 0
149 Bavaria United 0 0 0 0 0:0 0 0
150 Angry Mosquitoes 0 0 0 0 0:0 0 0
151 SPONTANE FK 0 0 0 0 0:0 0 0
152 Team Neoria 0 0 0 0 0:0 0 0
153 FC Kamikaze 0 0 0 0 0:0 0 0
154 Diamond CF 0 0 0 0 0:0 0 0
155 Red Thunder 0 0 0 0 0:0 0 0
156 FC Schieß Bude 0 0 0 0 0:0 0 0
157 PinkPanthers01 0 0 0 0 0:0 0 0
158 AS ELTURCO 0 0 0 0 0:0 0 0
159 Club As1 0 0 0 0 0:0 0 0
160 SG Edigheim 0 0 0 0 0:0 0 0
161 FC. G.O.A.T 0 0 0 0 0:0 0 0
162 Origins United 0 0 0 0 0:0 0 0
163 Münster eSports e.V. 0 0 0 0 0:0 0 0
164 SW Hospital 0 0 0 0 0:0 0 0
165 Dark Elite Gaming 0 0 0 0 0:0 0 0
166 Hamburgs Finest 0 0 0 0 0:0 0 0
167 Viper Club Football 0 0 0 0 0:0 0 0
168 Gl1tch Esport 0 0 0 0 0:0 0 0
169 Magic Allstars 0 0 0 0 0:0 0 0
170 Honorable Players 0 0 0 0 0:0 0 0
171 Fifa Crew 0 0 0 0 0:0 0 0
172 AyuHere 0 0 0 0 0:0 0 0
173 La Bestia CF 0 0 0 0 0:0 0 0
174 Sons of Anarchy 0 0 0 0 0:0 0 0
175 R0yal Academy 0 0 0 0 0:0 0 0
176 Wolfesports 0 0 0 0 0:0 0 0
177 1. FC UHU 0 0 0 0 0:0 0 0
178 Laikgücü SK 0 0 0 0 0:0 0 0
179 FC Brandenburg 03 eSports 0 0 0 0 0:0 0 0
180 Out of Play 0 0 0 0 0:0 0 0
181 VSG Stapelfeld 0 0 0 0 0:0 0 0
182 VfB Oldenburg eSports PS 0 0 0 0 0:0 0 0
183 Age De Foot 0 0 0 0 0:0 0 0
184 G3NERATION X 0 0 0 0 0:0 0 0
185 White Tigerz CF 0 0 0 0 0:0 0 0
186 Panthers Sporting Club 0 0 0 0 0:0 0 0
187 LastCastle FC 0 0 0 0 0:0 0 0
188 New Embutidos 0 0 0 0 0:0 0 0
189 xBlack Tigers x 0 0 0 0 0:0 0 0
190 IPCC Portugal 0 0 0 0 0:0 0 0
191 BimBamBum 0 0 0 0 0:0 0 0
192 AD Fafe eSports 0 0 0 0 0:0 0 0
193 International Legendz 0 0 0 0 0:0 0 0
194 Ingravidos 0 0 0 0 0:0 0 0
195 FC Bierbauch 0 0 0 0 0:0 0 0
196 Ahombrese FC 0 0 0 0 0:0 0 0
197 SpVgg Hooligans 0 0 0 0 0:0 0 0
198 Prenses 0 0 0 0 0:0 0 0
199 Thunder Sharks 0 0 0 0 0:0 0 0
200 Curse of Osiris 0 0 0 0 0:0 0 0
201 D3MPappenheim 0 0 0 0 0:0 0 0
202 Smoking Gorillas eSports 0 0 0 0 0:0 0 0
203 FrenchTouchFC 0 0 0 0 0:0 0 0
204 Graz Wanderes 0 0 0 0 0:0 0 0
205 TuS Isomatte 0 0 0 0 0:0 0 0
206 Kraken United 0 0 0 0 0:0 0 0
207 FIFA4Fighters 0 0 0 0 0:0 0 0
208 1FC Freiburg 79 0 0 0 0 0:0 0 0
209 SC 100NOM 0 0 0 0 0:0 0 0
210 GermanyAllstars 0 0 0 0 0:0 0 0
211 SIR eSports 0 0 0 0 0:0 0 0
212 INVASION 0 0 0 0 0:0 0 0
213 ELYTE eSports 0 0 0 0 0:0 0 0
214 FC NightBuddys 0 0 0 0 0:0 0 0
215 German Raptors 0 0 0 0 0:0 0 0
216 XPlay United 0 0 0 0 0:0 0 0
217 SAMURAI 0 0 0 0 0:0 0 0
218 Equality Wolves 0 0 0 0 0:0 0 0
219 Thats Football 0 0 0 0 0:0 0 0
220 PCS Vision 0 0 0 0 0:0 0 0
221 AS GRANDE 0 0 0 0 0:0 0 0
222 Garreiros Morte eSports 0 0 0 0 0:0 0 0
223 Club of Leagues 0 0 0 0 0:0 0 0
224 TURKISH PIRATES FC 0 0 0 0 0:0 0 0
225 Madbulls 0 0 0 0 0:0 0 0
226 eSC Alemania 0 0 0 0 0:0 0 0
227 New Generation 0 0 0 0 0:0 0 0
228 Meta United 0 0 0 0 0:0 0 0
229 Shadows Galaxy 0 0 0 0 0:0 0 0
230 New Artists 0 0 0 0 0:0 0 0
231 Cologne Bangers 0 0 0 0 0:0 0 0
232 SpIyce esports 0 0 0 0 0:0 0 0
233 Ludus Sports old 0 0 0 0 0:0 0 0
234 1 Fc United eSports 0 0 0 0 0:0 0 0
235 Lost Eagles 0 0 0 0 0:0 0 0
236 PoG Pro Club 0 0 0 0 0:0 0 0
237 Metropolis 0 0 0 0 0:0 0 0
238 FC Gummiboot 88 0 0 0 0 0:0 0 0
239 Black Bulls 0 0 0 0 0:0 0 0
240 JustPass 0 0 0 0 0:0 0 0
241 11 Soul Sect Fc 0 0 0 0 0:0 0 0
242 Raven Gaming 0 0 0 0 0:0 0 0
243 Eleven Saints 0 0 0 0 0:0 0 0
244 I Bomberini 0 0 0 0 0:0 0 0
245 Dangerous eSports 0 0 0 0 0:0 0 0
246 Event Horizon 0 0 0 0 0:0 0 0
247 Germany United eSports 0 0 0 0 0:0 0 0
248 EX0TIK GAMING 0 0 0 0 0:0 0 0
249 Banderos 0 0 0 0 0:0 0 0
250 Predators 0 0 0 0 0:0 0 0
251 Rote Teufel 0 0 0 0 0:0 0 0
252 FC Eintracht Bamberg 2010 e.V. 0 0 0 0 0:0 0 0
253 Zürich United 0 0 0 0 0:0 0 0
254 TwO Lions CF 0 0 0 0 0:0 0 0
255 Calcitro CF 0 0 0 0 0:0 0 0
256 BlackHole E-sport 0 0 0 0 0:0 0 0
257 1. FC Phönix Kleinblittersdorf eSports 0 0 0 0 0:0 0 0
258 Bazinga United 0 0 0 0 0:0 0 0
259 eSportCityBears 0 0 0 0 0:0 0 0
260 Problematici 0 0 0 0 0:0 0 0
261 SV E Manager 0 0 0 0 0:0 0 0
262 Electric Pandas 0 0 0 0 0:0 0 0
263 El Tornado Fc 0 0 0 0 0:0 0 0
264 Baston Villa VFC 0 0 0 0 0:0 0 0
265 URIC FC 0 0 0 0 0:0 0 0
266 First flow FC 0 0 0 0 0:0 0 0
267 GHR Cavalier Guard 0 0 0 0 0:0 0 0
268 Holzbeinkicker 0 0 0 0 0:0 0 0
269 REAL Ahrensbök 0 0 0 0 0:0 0 0
270 Comunio Timbers 0 0 0 0 0:0 0 0
271 FPC Cheetahs 0 0 0 0 0:0 0 0
272 Beach Soccer 0 0 0 0 0:0 0 0
273 Maroc Team 0 0 0 0 0:0 0 0
274 RedDaevils 0 0 0 0 0:0 0 0
275 Vielen Dunk 0 0 0 0 0:0 0 0
276 FC NCHOVOGLIA 0 0 0 0 0:0 0 0
277 Tegi FC 0 0 0 0 0:0 0 0
278 Bizzare Devils FC 0 0 0 0 0:0 0 0
279 Hessen eSports 0 0 0 0 0:0 0 0
280 Banderstadt 0 0 0 0 0:0 0 0
281 Football club of Foxes United 0 0 0 0 0:0 0 0
282 Royal Phönix CF 0 0 0 0 0:0 0 0
283 1.FC Godesberg eSport 0 0 0 0 0:0 0 0
284 FUTURE. 0 0 0 0 0:0 0 0
285 PENGA Gaming 0 0 0 0 0:0 0 0
286 FC Veddel United eSport 0 0 0 0 0:0 0 0
287 Enigmatic United 0 0 0 0 0:0 0 0
288 Rooney Tunes 0 0 0 0 0:0 0 0
289 Crouch Potatoes 0 0 0 0 0:0 0 0
290 The Ginyu Force 0 0 0 0 0:0 0 0
291 Pfostenlaeufer 0 0 0 0 0:0 0 0
292 Arslick Football Club 0 0 0 0 0:0 0 0
293 REAL Ahrensbök 0 0 0 0 0:0 0 0
294 Fc Alpagu 0 0 0 0 0:0 0 0
295 Foosta Sportif 0 0 0 0 0:0 0 0
296 Offside Crew 0 0 0 0 0:0 0 0
297 Emperial FC 0 0 0 0 0:0 0 0
298 FutbolPatriots 0 0 0 0 0:0 0 0
299 ULTIMATE WOLV3S 0 0 0 0 0:0 0 0
300 Novus 0 0 0 0 0:0 0 0
301 Lusitânia Futebol Clube 0 0 0 0 0:0 0 0
302 Sharks Utd 0 0 0 0 0:0 0 0
303 German Predators 0 0 0 0 0:0 0 0
304 TSV Solingen Aufderhöhe 1877 e.V. 0 0 0 0 0:0 0 0
305 SM!L3 0 0 0 0 0:0 0 0
306 Nürnberger Jungs 0 0 0 0 0:0 0 0
307 HayatSK69 0 0 0 0 0:0 0 0
308 Redemtion SK 0 0 0 0 0:0 0 0
309 Jugendfeld SV 0 0 0 0 0:0 0 0
310 Gamings ESport 0 0 0 0 0:0 0 0
311 BC Hackentor 0 0 0 0 0:0 0 0
312 VFC Petrolul Ploiesti 0 0 0 0 0:0 0 0
313 Gladiators FC 0 0 0 0 0:0 0 0
314 Les PinPins 0 0 0 0 0:0 0 0
315 069 ADLER UTD 0 0 0 0 0:0 0 0
316 USENGEC VFC 0 0 0 0 0:0 0 0
317 La Sombre Equipe 0 0 0 0 0:0 0 0
318 1FC No Name 0 0 0 0 0:0 0 0
319 Placeholder 0 0 0 0 0:0 0 0
320 Blood Sport 0 0 0 0 0:0 0 0
321 Toman eSport 0 0 0 0 0:0 0 0
322 KiNgZ Futbol cF 0 0 0 0 0:0 0 0
323 Grazer Jungs 1902 0 0 0 0 0:0 0 0
324 Optic 4 Skill 0 0 0 0 0:0 0 0
325 Loyalty 0 0 0 0 0:0 0 0
326 Dark Asylum 0 0 0 0 0:0 0 0
327 Beautyful United 0 0 0 0 0:0 0 0
328 Zonzzz FC 0 0 0 0 0:0 0 0
329 Falcons 0 0 0 0 0:0 0 0
330 Unbeatable Esports 0 0 0 0 0:0 0 0
331 TSV Kickers 0 0 0 0 0:0 0 0
332 Trinity Gaming 0 0 0 0 0:0 0 0
333 AGG Gaming 0 0 0 0 0:0 0 0
334 FC Mafia United 0 0 0 0 0:0 0 0
335 GermanFightClub 0 0 0 0 0:0 0 0
336 BR4VE FOOTBALL CLUB 0 0 0 0 0:0 0 0
337 North American Reddit Raiders FC 0 0 0 0 0:0 0 0
338 ProKixkerzz09 0 0 0 0 0:0 0 0
339 SK Rapid Wien 0 0 0 0 0:0 0 0
340 ESV Lok Stralsund eSports 0 0 0 0 0:0 0 0
341 Ah Gars FC 0 0 0 0 0:0 0 0
342 NewGen eSports 0 0 0 0 0:0 0 0
343 Die Eisbären 0 0 0 0 0:0 0 0
344 The Officers 0 0 0 0 0:0 0 0
345 FC Universitatea Bucuresti 0 0 0 0 0:0 0 0
346 YTC Formula 0 0 0 0 0:0 0 0
347 SolingenEsports 0 0 0 0 0:0 0 0
348 Imprys 0 0 0 0 0:0 0 0
349 FCV Sephrin 0 0 0 0 0:0 0 0
350 SV Babelsberg 03 eSports X1 0 0 0 0 0:0 0 0
351 Chabos eSports 0 0 0 0 0:0 0 0
352 Black Guards 0 0 0 0 0:0 0 0
353 Red Dragons EFC 0 0 0 0 0:0 0 0
354 Kempten E-Sports 0 0 0 0 0:0 0 0
355 Awesome Monkeys 0 0 0 0 0:0 0 0
356 BlackBullets 0 0 0 0 0:0 0 0
357 Sicarius 0 0 0 0 0:0 0 0
358 FC Frankfurter Operatoren 0 0 0 0 0:0 0 0
359 Avalanche FC 0 0 0 0 0:0 0 0
360 Pro Kickers 0 0 0 0 0:0 0 0
361 Formbus eSpor 0 0 0 0 0:0 0 0
362 Silberne Falken 0 0 0 0 0:0 0 0
363 Balkan Patriots 0 0 0 0 0:0 0 0
364 IPCC Bolivia 0 0 0 0 0:0 0 0
365 Lex Artis 0 0 0 0 0:0 0 0
366 HIGHBOT.FIFA 0 0 0 0 0:0 0 0
367 Gazoz ProClub Academy 0 0 0 0 0:0 0 0
368 Black Eagles FC 0 0 0 0 0:0 0 0
369 Predators FC 0 0 0 0 0:0 0 0
370 SV Tasmania Berlin eSport 0 0 0 0 0:0 0 0
371 AluBomberElite 0 0 0 0 0:0 0 0
372 Fc Malls 0 0 0 0 0:0 0 0
373 Alpine Esports 0 0 0 0 0:0 0 0
374 WSC Frisia Wilhelmshaven 0 0 0 0 0:0 0 0
375 ZupGang 0 0 0 0 0:0 0 0
376 TheWhiteWolfes 0 0 0 0 0:0 0 0
377 Forza Futbol Kulübü 0 0 0 0 0:0 0 0
378 FSV Ochtrup eSports 0 0 0 0 0:0 0 0
379 Dinomite Spurs 0 0 0 0 0:0 0 0
380 The Rising Phoenix 0 0 0 0 0:0 0 0
381 Atakule FK 0 0 0 0 0:0 0 0
382 FC Red Dragon 0 0 0 0 0:0 0 0
383 Lama Nation 0 0 0 0 0:0 0 0
384 Yoga Bonito TM 0 0 0 0 0:0 0 0
385 Placeholder 94 0 0 0 0 0:0 0 0
386 Vickers Esport old 0 0 0 0 0:0 0 0
387 ballerNATION 0 0 0 0 0:0 0 0
388 FIFA FIGHTER 0 0 0 0 0:0 0 0
389 German Reapers FC 0 0 0 0 0:0 0 0
390 JB Allstars FC 0 0 0 0 0:0 0 0
391 BalkanUnited 0 0 0 0 0:0 0 0
392 Old Dragon’s 0 0 0 0 0:0 0 0
393 ProClubHools 0 0 0 0 0:0 0 0
394 Wacker 08 Klotzsche 0 0 0 0 0:0 0 0
395 GOLDEN xPROJECT 0 0 0 0 0:0 0 0
396 RaunheimUnited 0 0 0 0 0:0 0 0
397 REAL Ahrensbök 0 0 0 0 0:0 0 0
398 eXon eSports 0 0 0 0 0:0 0 0
399 EVOCOM 0 0 0 0 0:0 0 0
400 Nativ Energy 0 0 0 0 0:0 0 0
401 Strawhats FC 0 0 0 0 0:0 0 0
402 Türkgücü MUC 0 0 0 0 0:0 0 0
403 PROJECT XI 0 0 0 0 0:0 0 0
404 AIRBORNE 0 0 0 0 0:0 0 0
405 twenty 2 feets 0 0 0 0 0:0 0 0
406 Batman CITY FC 0 0 0 0 0:0 0 0
407 G-A-R Reloaded 0 0 0 0 0:0 0 0
408 STIL VOR TALENT 0 0 0 0 0:0 0 0
409 Icon Legends PC 0 0 0 0 0:0 0 0
410 FC SCHLIERE 89 0 0 0 0 0:0 0 0
411 Breaking Pad 0 0 0 0 0:0 0 0
412 CHILLOUT 0 0 0 0 0:0 0 0
413 Egoist Eleven 0 0 0 0 0:0 0 0
414 AS Pirin 0 0 0 0 0:0 0 0
415 Dark Phönix eS 0 0 0 0 0:0 0 0
416 OstBw Allstars 73 0 0 0 0 0:0 0 0
417 PhantomPanthers 0 0 0 0 0:0 0 0
418 FRANKFURT CITY 0 0 0 0 0:0 0 0
419 New Artists 0 0 0 0 0:0 0 0
420 INVICTARZ F.C. 0 0 0 0 0:0 0 0
421 Synergie United 0 0 0 0 0:0 0 0
422 NoobsWithSkill ProClubs 0 0 0 0 0:0 0 0
423 Lantidote FC 0 0 0 0 0:0 0 0
424 VFL Spartan 0 0 0 0 0:0 0 0
425 Magic Storm E-Sports 0 0 0 0 0:0 0 0
426 Warriors 0 0 0 0 0:0 0 0
427 Red Wolvez 0 0 0 0 0:0 0 0
428 Limitless 0 0 0 0 0:0 0 0
429 Leitão do Zé Esports 0 0 0 0 0:0 0 0
430 FC Hansa Warrior 0 0 0 0 0:0 0 0
431 Streetkicker eSport 0 0 0 0 0:0 0 0
432 Bl4ck Devils 0 0 0 0 0:0 0 0
433 FC CHAPA CHAPA 0 0 0 0 0:0 0 0
434 REVENGE 0 0 0 0 0:0 0 0
435 Classic 0 0 0 0 0:0 0 0
436 Sultans Guard 0 0 0 0 0:0 0 0
437 Peine United 0 0 0 0 0:0 0 0
438 Germania_Oldenburg 0 0 0 0 0:0 0 0
439 Epic Eleven 0 0 0 0 0:0 0 0
440 Stofftiere-Online e.V. II 0 0 0 0 0:0 0 0
441 Sc Chancentod 0 0 0 0 0:0 0 0
442 Oldschool United 0 0 0 0 0:0 0 0
443 Rah FC 0 0 0 0 0:0 0 0
444 Lucky Punch 187 0 0 0 0 0:0 0 0
445 Barcana Prime 0 0 0 0 0:0 0 0
446 Squadra Azzurra 0 0 0 0 0:0 0 0
447 1. FC Hayvanesen 0 0 0 0 0:0 0 0
448 Jurassic Gaming 0 0 0 0 0:0 0 0
449 Monster Mode 0 0 0 0 0:0 0 0
450 Bela Boyz C.F 0 0 0 0 0:0 0 0
451 FK Genclik 0 0 0 0 0:0 0 0
452 Los Polakos 0 0 0 0 0:0 0 0
453 The_Gladiators 0 0 0 0 0:0 0 0
454 FC Bendas 0 0 0 0 0:0 0 0
455 FC Endless 0 0 0 0 0:0 0 0
456 Dümen FC 0 0 0 0 0:0 0 0
457 ReCo Wildcats 0 0 0 0 0:0 0 0
458 JFC Lions 0 0 0 0 0:0 0 0
459 KampfBisNachOben 0 0 0 0 0:0 0 0
460 Exterior eSports 0 0 0 0 0:0 0 0
461 Golden Leopards FC 0 0 0 0 0:0 0 0
462 SV Adleraugen 0 0 0 0 0:0 0 0
463 BlackHawkStars 0 0 0 0 0:0 0 0
464 Dropkick United 0 0 0 0 0:0 0 0
465 ONE DAY 0 0 0 0 0:0 0 0
466 BSGornik Zabrze 0 0 0 0 0:0 0 0
467 FC Youngboys 0 0 0 0 0:0 0 0
468 VFC CHARISMA 0 0 0 0 0:0 0 0
469 FC Hefeball1 0 0 0 0 0:0 0 0
470 Frozen Strikers 0 0 0 0 0:0 0 0
471 Renndackel FC 0 0 0 0 0:0 0 0
472 Shadow Eagles 0 0 0 0 0:0 0 0
473 MagicFantastic 0 0 0 0 0:0 0 0
474 Uprising Esports 0 0 0 0 0:0 0 0
475 FALLRÜCKZIEHERELITE 0 0 0 0 0:0 0 0
476 Etar VT 0 0 0 0 0:0 0 0
477 Redemption F.C. 0 0 0 0 0:0 0 0
478 Real Scotts Esport 0 0 0 0 0:0 0 0
479 Grobmotoriker 0 0 0 0 0:0 0 0
480 VanTek0 Of Iraq 0 0 0 0 0:0 0 0
481 Deadly Ducks 0 0 0 0 0:0 0 0
482 FC LET ME TALK 0 0 0 0 0:0 0 0
483 Decepticons 0 0 0 0 0:0 0 0
484 Minyor eSports 0 0 0 0 0:0 0 0
485 BadBoysFamily 0 0 0 0 0:0 0 0
486 Hyaena Esports 0 0 0 0 0:0 0 0
487 Glory Boyz Esports 0 0 0 0 0:0 0 0
488 Epic Sports 0 0 0 0 0:0 0 0
489 Night Club 0 0 0 0 0:0 0 0
490 TeBe E-Sport 0 0 0 0 0:0 0 0
491 Solarize FC 0 0 0 0 0:0 0 0
492 Rather Rangers 318 0 0 0 0 0:0 0 0
493 Majestic CF 0 0 0 0 0:0 0 0
494 1. FC Talahon 0 0 0 0 0:0 0 0
495 Jugones Eclub 0 0 0 0 0:0 0 0
496 Meerkats Dynasty 0 0 0 0 0:0 0 0
497 Victoryuz GloryZ 0 0 0 0 0:0 0 0
498 DFF United 0 0 0 0 0:0 0 0
499 KWe-HamburgsFinezzt 0 0 0 0 0:0 0 0
500 FC Brawlers 0 0 0 0 0:0 0 0
501 Taurus Football 0 0 0 0 0:0 0 0
502 FC KOBEX.net 0 0 0 0 0:0 0 0
503 VOSC eSports 0 0 0 0 0:0 0 0
504 Overpowered Football Club 0 0 0 0 0:0 0 0
505 Wiara FC 0 0 0 0 0:0 0 0
506 Alpha muc 0 0 0 0 0:0 0 0
507 A Soccer Squad 0 0 0 0 0:0 0 0
508 Zer0 Gravity 0 0 0 0 0:0 0 0
509 FC White Sharks Fifa Pro Club 0 0 0 0 0:0 0 0
510 FC Alt aber Zäh 0 0 0 0 0:0 0 0
511 Lattenrost FC 0 0 0 0 0:0 0 0
512 Royal Ravens FC 0 0 0 0 0:0 0 0
